Soroco Americas H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ soroco.com
Does Soroco Americas sponsor H-1B visas and green cards?
Yes. Soroco Americas has filed 24 H-1B LCAs and 4 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2024 Soroco Americas filed 2 H-1B LCAs at a median base salary of $146,516. 2 green-card cases were decided in FY2023.
Boston, MA accounts for 88% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $115k |
| FY2024 | 2 | $147k |
| FY2023 | 4 | $111k |
| FY2022 | 1 | $140k |
| FY2021 | 3 | $115k |
| FY2020 | 5 | $100k |
| FY2019 | 3 | $80k |
| FY2018 | 5 | $95k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2023 | 2 | $118k |
| FY2022 | 1 | $100k |
| FY2021 | 1 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Soroco Americasβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Soroco Americas pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Boston, MA | 2 | $146,516 | $154,240 | 95% |
| Computer Systems Analysts | Seattle, WA | 1 | $110,000 | $99,040 | 111% |
| Sales Engineers | Seattle, WA | 1 | $145,000 | $98,620 | 147% |
| Computer Occupations, All Other | Charlotte, NC | 1 | $102,000 | $97,780 | 104% |
| Computer Occupations, All Other | Boston, MA | 1 | $115,000 | $106,430 | 108% |
About Soroco Americas
- Name (DOL filings)
- Soroco Americas Private Limited
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- Boston, MA
- Industry
- Enterprise SaaS
- Website
- soroco.com
- H-1B filings
- 24
- Median base
- $107,500
- R&D
- β
H-1B sponsors similar to Soroco Americas
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Aviksoft | 26 | 9 | $98k | 3 | β |
| Carvintech | 26 | 13 | $101k | 7 | β |
| Distyl AI | 26 | 26 | $208k | 12 | 54% |
| Soroco Americas | 24 | 1 | $115k | 0 | β |
| Amperity | 24 | 3 | $165k | 0 | β |
| Atlas Smart IMS | 24 | 1 | $81k | 0 | β |
| Ambright Tech | 24 | 6 | $109k | 0 | β |
