Square H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ squareup.com
Does Square sponsor H-1B visas and green cards?
Yes. Square has filed 1,012 H-1B LCAs and 252 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Square filed 9 H-1B LCAs at a median base salary of $198,800, about 63% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $199k |
| FY2025 | 8 | $189k |
| FY2024 | 2 | $166k |
| FY2023 | 10 | $186k |
| FY2022 | 57 | $170k |
| FY2021 | 259 | $168k |
| FY2020 | 244 | $157k |
| FY2019 | 186 | $140k |
| FY2018 | 119 | $119k |
| FY2017 | 126 | $113k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $197k |
| FY2024 | 1 | $343k |
| FY2023 | 4 | $204k |
| FY2022 | 65 | $165k |
| FY2021 | 37 | $151k |
| FY2020 | 58 | $147k |
| FY2019 | 42 | $140k |
| FY2018 | 32 | $139k |
| FY2017 | 12 | $149k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 763
- US patents
- Published, not yet granted
- 445
- applications
- Most recent grant
- June 3, 2025
- Top area
- Information and communication technology545
Pay against the local market
Squareβs 10 most-filed occupations and metros. Its median base salary is 116% of the local BLS median for the same work.
| Occupation | Metro | Filings | Square pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 374 | $151,757 | $143,777 | 106% |
| Computer and Information Systems Managers | San Francisco, CA | 49 | $211,326 | $200,463 | 105% |
| Statisticians | San Francisco, CA | 46 | $144,842 | $124,778 | 116% |
| Computer Occupations, All Other | San Francisco, CA | 45 | $145,105 | $123,372 | 118% |
| Software Developers | Seattle, WA | 34 | $190,761 | $145,706 | 131% |
| Financial and Investment Analysts | San Francisco, CA | 32 | $119,649 | $103,783 | 115% |
| Operations Research Analysts | San Francisco, CA | 31 | $114,258 | $111,204 | 103% |
| Software Developers | New York, NY | 26 | $148,956 | $120,381 | 124% |
| Computer Systems Analysts | San Francisco, CA | 25 | $118,471 | $118,160 | 100% |
| Accountants and Auditors | San Francisco, CA | 24 | $145,806 | $92,342 | 158% |
About Square
Square is a payments & fintech company based in Meguro, Japan. It was founded in 1986.
- Name (DOL filings)
- Square
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Meguro, Japan
- Industry
- Payments & fintech
- Founded
- 1986
- H-1B filings
- 1,012
- Median base
- $145,000
- Website
- squareup.com
Square pays a median H-1B base of $145,000 across FY2017β2026, about 19% above the typical Payments & fintech sponsor.
H-1B sponsors similar to Square
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Visa | 9,253 | 1,683 | $145k | 420 | 71% |
| American Express | 6,745 | 1,456 | $149k | 357 | 71% |
| Discover | 6,576 | 794 | $122k | 100 | 61% |
| Square | 1,012 | 9 | $199k | 2 | β |
| Western Union | 931 | 175 | $145k | 64 | 61% |
| Affirm | 881 | 164 | $160k | 54 | 47% |
| Rocket Limited Partnership | 740 | 310 | $121k | 18 | 53% |
