Squarepoint H-1B Visa Sponsorship 2026
Hedge fund / trading · H-1B sponsor · FY2017–2026
🏢 New York, NY HQ🌐 squarepoint-capital.com
Does Squarepoint sponsor H-1B visas and green cards?
Yes. Squarepoint has filed 295 H-1B LCAs and 47 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Squarepoint filed 97 H-1B LCAs at a median base salary of $170,000, about 39% above the national H-1B median of $121,966 for the same period, and 26 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 53 | $165k |
| FY2025 | 44 | $175k |
| FY2024 | 40 | $150k |
| FY2023 | 32 | $130k |
| FY2022 | 35 | $150k |
| FY2021 | 30 | $120k |
| FY2020 | 16 | $113k |
| FY2019 | 15 | $120k |
| FY2018 | 19 | $95k |
| FY2017 | 11 | $85k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Quantitative Researcher128$160k
- 2Graduate Quantitative Researcher59$150k
- 3Quantitative Researcher (13-2099.01)15$125k
- 4Quantitative Researcher, Investment14$158k
- 5Quantitative Researcher - Investment CTA/Fixed Income3$180k
- 6Quantitative Researcher, Market Structure Research3$130k
- 7Quantitative Researcher, Volatility3$180k
- 8Systems Specialist3$150k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $170k |
| FY2025 | 13 | $155k |
| FY2024 | 1 | $220k |
| FY2023 | 5 | $200k |
| FY2022 | 5 | $240k |
| FY2021 | 4 | $170k |
| FY2020 | 1 | $170k |
| FY2019 | 1 | $170k |
| FY2018 | 2 | $175k |
| FY2017 | 2 | $163k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Squarepoint’s 10 most-filed occupations and metros. Its median base salary is 141% of the local BLS median for the same work.
| Occupation | Metro | Filings | Squarepoint pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Financial Specialists, All Other | New York, NY | 242 | $145,847 | $102,272 | 143% |
| Software Developers | New York, NY | 12 | $132,042 | $127,631 | 103% |
| Operations Research Analysts | New York, NY | 11 | $85,909 | $98,605 | 87% |
| Financial Specialists, All Other | Los Angeles, CA | 4 | $171,250 | $79,640 | 215% |
| Financial Specialists, All Other | Boston, MA | 4 | $203,750 | $92,930 | 219% |
| Financial Specialists, All Other | Houston, TX | 4 | $168,000 | $73,305 | 229% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $106,667 | $90,230 | 118% |
| Computer Network Support Specialists | New York, NY | 2 | $230,000 | $88,980 | 258% |
| Lawyers | New York, NY | 2 | $106,000 | $160,470 | 66% |
| Computer Occupations, All Other | New York, NY | 2 | $170,000 | $106,898 | 159% |
About Squarepoint
- Name (DOL filings)
- Squarepoint
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Hedge fund / trading
- Employees (US, est)
- 306 (2024)
- H-1B filings
- 295
- Median base
- $150,000
- Website
- squarepoint-capital.com
Squarepoint pays a median H-1B base of $150,000 across FY2017–2026, about 5% above the typical Hedge fund / trading sponsor.
H-1B sponsors similar to Squarepoint
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Citadel | 2,913 | 654 | $200k | 305 | 12% |
| Two Sigma | 1,119 | 244 | $220k | 103 | 59% |
| Point72 | 1,096 | 370 | $215k | 132 | 91% |
| Squarepoint | 295 | 97 | $170k | 42 | 64% |
| IMC Trading | 292 | 131 | $200k | 76 | 47% |
| WorldQuant | 270 | 40 | $130k | 24 | 33% |
| DRW | 269 | 79 | $150k | 36 | 24% |
