Sulzer H-1B Visa Sponsorship 2026
Industrial manufacturing Β· H-1B sponsor Β· FY2017β2026
π’ Tulsa, OK HQπ Houston, TX most H-1B filingsπ sulzer.com
Does Sulzer sponsor H-1B visas and green cards?
Yes. Sulzer has filed 117 H-1B LCAs and 37 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sulzer filed 11 H-1B LCAs at a median base salary of $147,826, about 21% above the national H-1B median of $121,966 for the same period, and 9 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $159k |
| FY2025 | 7 | $115k |
| FY2024 | 7 | $114k |
| FY2023 | 9 | $130k |
| FY2022 | 9 | $99k |
| FY2021 | 21 | $93k |
| FY2020 | 12 | $90k |
| FY2019 | 11 | $83k |
| FY2018 | 19 | $82k |
| FY2017 | 18 | $87k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $144k |
| FY2025 | 4 | $80k |
| FY2024 | 1 | $101k |
| FY2023 | 6 | $109k |
| FY2022 | 2 | $122k |
| FY2021 | 2 | $104k |
| FY2020 | 4 | $104k |
| FY2019 | 1 | $80k |
| FY2018 | 7 | $94k |
| FY2017 | 5 | $79k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sulzerβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sulzer pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Sales Engineers | Houston, TX | 24 | $107,737 | $113,075 | 95% |
| Mechanical Engineers | Houston, TX | 14 | $96,804 | $106,533 | 91% |
| Mechanical Engineers | Portland, OR | 8 | $83,872 | $93,281 | 90% |
| Chemical Engineers | Tulsa, OK | 7 | $109,737 | $107,107 | 102% |
| Sales Engineers | Tulsa, OK | 6 | $96,228 | $97,538 | 99% |
| Electrical Engineers | Houston, TX | 6 | $104,775 | $105,078 | 100% |
| Computer Occupations, All Other | Houston, TX | 5 | $103,210 | $92,140 | 112% |
| Computer Programmers | New York, NY | 4 | $86,075 | $96,950 | 89% |
| Chemical Engineers | Houston, TX | 4 | $107,827 | $144,585 | 75% |
| Architectural and Engineering Managers | Houston, TX | 4 | $154,632 | $170,490 | 91% |
About Sulzer
Sulzer is an industrial manufacturing company based in Winterthur, Switzerland. It was founded in 1834. It is listed on OTC Markets Group as SULZF.
- Name (DOL filings)
- Sulzer
- Listed
- OTC Markets Group: SULZF
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Winterthur, Switzerland
- Industry
- Industrial manufacturing
- Founded
- 1834
- H-1B filings
- 117
- Median base
- $95,100
- Website
- sulzer.com
H-1B sponsors similar to Sulzer
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Crane Company | 145 | 2 | $133k | 0 | β |
| Covestro | 143 | 10 | $159k | 6 | β |
| Progress Rail | 143 | 23 | $120k | 4 | 55% |
| Sulzer | 117 | 11 | $148k | 4 | β |
| Nitto Denko Avecia | 117 | 17 | $95k | 12 | β |
| Metasense | 115 | 24 | $91k | 5 | 0% |
| Navillus Tile | 110 | 23 | $99k | 13 | 17% |
