Sun Pharmaceutical H-1B Visa Sponsorship 2026
Pharma & biotech Β· H-1B sponsor Β· FY2017β2026
π’ Princeton, NJ HQπ New Brunswick, NJ most H-1B filingsπ sunpharma.com
Does Sun Pharmaceutical sponsor H-1B visas and green cards?
Yes. Sun Pharmaceutical has filed 177 H-1B LCAs and 34 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sun Pharmaceutical filed 23 H-1B LCAs at a median base salary of $100,787, about 17% below the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $120k |
| FY2025 | 19 | $98k |
| FY2024 | 18 | $120k |
| FY2023 | 6 | $130k |
| FY2022 | 15 | $105k |
| FY2021 | 25 | $95k |
| FY2020 | 11 | $84k |
| FY2019 | 30 | $82k |
| FY2018 | 25 | $90k |
| FY2017 | 24 | $90k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $93k |
| FY2025 | 4 | $119k |
| FY2023 | 2 | $103k |
| FY2022 | 7 | $83k |
| FY2021 | 3 | $113k |
| FY2019 | 2 | $112k |
| FY2018 | 7 | $104k |
| FY2017 | 8 | $68k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Sun Pharmaceuticalβs 10 most-filed occupations and metros. Its median base salary is 108% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sun Pharmaceutical pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Chemists | New York, NY | 63 | $82,864 | $86,795 | 95% |
| Compliance Officers | Trenton, NJ | 15 | $97,440 | $79,692 | 122% |
| Industrial Engineers | New York, NY | 7 | $101,857 | $101,320 | 101% |
| Logisticians | New York, NY | 7 | $110,128 | $87,923 | 125% |
| Managers, All Other | Trenton, NJ | 5 | $192,380 | $132,720 | 145% |
| Market Research Analysts and Marketing Specialists | Trenton, NJ | 5 | $107,733 | $80,468 | 134% |
| Market Research Analysts and Marketing Specialists | New York, NY | 5 | $91,546 | $96,588 | 95% |
| Industrial Engineers | Trenton, NJ | 4 | $132,500 | $95,285 | 139% |
| General and Operations Managers | Trenton, NJ | 3 | $215,978 | $155,973 | 138% |
| Accountants and Auditors | Trenton, NJ | 3 | $124,921 | $84,677 | 148% |
About Sun Pharmaceutical
Sun Pharmaceutical is a pharma & biotech company based in Mumbai, India. It was founded in 1983. It is listed on National Stock Exchange of India as SUNPHARMA.
- Name (DOL filings)
- Sun Pharmaceutical
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Mumbai, India
- Industry
- Pharma & biotech
- Employees (US, est)
- 71 (2024)
- H-1B filings
- 177
- Median base
- $95,000
- Founded
- 1983
Sun Pharmaceutical pays a median H-1B base of $95,000 across FY2017β2026, about 12% below the typical Pharma & biotech sponsor.
H-1B sponsors similar to Sun Pharmaceutical
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Granules Pharmaceuticals | 294 | 100 | $75k | 54 | 18% |
| Novo Nordisk | 262 | 104 | $138k | 42 | 63% |
| BioMarin Pharmaceutical | 261 | 42 | $133k | 11 | 42% |
| Sun Pharmaceutical | 177 | 23 | $101k | 5 | 52% |
| Belcher Pharmaceuticals | 176 | 32 | $84k | 8 | 47% |
| Spino | 175 | 23 | $90k | 5 | 17% |
| Syngenta | 167 | 38 | $118k | 16 | 68% |
