Switchlane H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Chadds Ford, PA HQπ Pittsburgh, PA most H-1B filingsπ switchlane.com
Does Switchlane sponsor H-1B visas and green cards?
Yes. Switchlane has filed 42 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Switchlane filed 2 H-1B LCAs at a median base salary of $88,036, and 2 green-card cases were decided.
Software Developer roles account for 45% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 2 | $88k |
| FY2023 | 2 | $88k |
| FY2022 | 7 | $82k |
| FY2021 | 1 | $73k |
| FY2020 | 7 | $90k |
| FY2019 | 1 | $106k |
| FY2018 | 11 | $82k |
| FY2017 | 11 | $66k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $105k |
| FY2025 | 1 | $105k |
| FY2021 | 1 | $62k |
| FY2018 | 2 | $87k |
| FY2017 | 1 | $82k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Switchlaneβs 10 most-filed occupations and metros, FY2017βFY2025. Its median base salary is 79% of the local BLS median for the same work.
| Occupation | Metro | Filings | Switchlane pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Pittsburgh, PA | 6 | $74,404 | $91,019 | 82% |
| Software Developers | Philadelphia, PA | 6 | $76,464 | $111,343 | 69% |
| Computer Systems Analysts | San Jose, CA | 3 | $91,667 | $118,170 | 78% |
| Computer Occupations, All Other | San Francisco, CA | 3 | $109,151 | $111,886 | 98% |
| Computer Systems Analysts | Charlotte, NC | 2 | $63,500 | $92,440 | 69% |
| Software Developers | Atlanta, GA | 2 | $94,250 | $105,620 | 89% |
| Software Developers | Charlotte, NC | 2 | $88,515 | $133,925 | 66% |
| Computer Systems Analysts | Los Angeles, CA | 1 | $60,000 | $92,170 | 65% |
| Computer Programmers | Dover, DE | 1 | $75,000 | $60,840 | 123% |
| Software Developers | Chicago, IL | 1 | $67,000 | $97,910 | 68% |
About Switchlane
- Name (DOL filings)
- Switchlane Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chadds Ford, PA
- Industry
- Enterprise SaaS
- Website
- switchlane.com
- H-1B filings
- 42
- Median base
- $82,243
- R&D
- β
Switchlane pays a median H-1B base of $82,243 across FY2017β2026, about 20% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Switchlane
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Nivasoft | 47 | 1 | $124k | 0 | β |
| RichRelevance | 47 | 7 | $147k | 0 | β |
| SoftPro Global | 47 | 6 | $130k | 0 | β |
| Switchlane | 42 | 2 | $88k | 1 | β |
| Bluecore | 42 | 10 | $160k | 0 | β |
| Cyanicsoft | 42 | 3 | $76k | 2 | β |
| Expeed Software | 42 | 7 | $135k | 2 | β |
