Syndigo H-1B Visa Sponsorship 2026
Enterprise SaaS Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ Houston, TX most H-1B filingsπ syndigo.com
Does Syndigo sponsor H-1B visas and green cards?
Yes. Syndigo has filed 89 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Syndigo filed 23 H-1B LCAs at a median base salary of $125,000, about 2% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $123k |
| FY2025 | 14 | $135k |
| FY2024 | 12 | $103k |
| FY2023 | 9 | $120k |
| FY2022 | 20 | $115k |
| FY2021 | 12 | $95k |
| FY2020 | 6 | $88k |
| FY2019 | 7 | $92k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $123k |
| FY2025 | 3 | $129k |
| FY2023 | 2 | $93k |
| FY2022 | 3 | $90k |
| FY2021 | 2 | $104k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Syndigoβs 10 most-filed occupations and metros, FY2019βFY2026. Its median base salary is 100% of the local BLS median for the same work.
| Occupation | Metro | Filings | Syndigo pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 19 | $110,351 | $123,652 | 89% |
| Software Developers | Chicago, IL | 11 | $107,683 | $123,205 | 87% |
| Computer and Information Systems Managers | Houston, TX | 8 | $194,055 | $164,851 | 118% |
| Computer Occupations, All Other | Houston, TX | 7 | $114,125 | $102,571 | 111% |
| Software Developers | Nashville, TN | 3 | $87,942 | $104,101 | 84% |
| Database Administrators | San Francisco, CA | 3 | $128,070 | $128,976 | 99% |
| Database Administrators | Chicago, IL | 2 | $135,010 | $103,700 | 130% |
| Software Developers | San Francisco, CA | 2 | $101,750 | $151,079 | 67% |
| Training and Development Specialists | Nashville, TN | 2 | $55,605 | $60,270 | 92% |
| Graphic Designers | Houston, TX | 2 | $131,799 | $54,575 | 242% |
About Syndigo
- Name (DOL filings)
- Syndigo LLC
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Chicago, IL
- Industry
- Enterprise SaaS
- Employees (US, est)
- 554 (2024)
- H-1B filings
- 89
- Median base
- $110,000
- Website
- syndigo.com
Syndigo pays a median H-1B base of $110,000 across FY2017β2026, about 7% above the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Syndigo
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Freshworks | 104 | 41 | $161k | 16 | 70% |
| Laserfiche | 103 | 6 | $125k | 3 | β |
| SparkCognition | 99 | 8 | $124k | 2 | β |
| Syndigo | 89 | 23 | $125k | 7 | 48% |
| Accela | 89 | 7 | $167k | 0 | β |
| Aktana | 88 | 4 | $164k | 0 | β |
| Fonteva | 88 | 6 | $131k | 0 | β |
