Sysmex America H-1B Visa Sponsorship 2026
Medical devices & life sciences Β· H-1B sponsor Β· FY2017β2026
π’ Lincolnshire, IL HQπ sysmex.com
Does Sysmex America sponsor H-1B visas and green cards?
Yes. Sysmex America has filed 56 H-1B LCAs and 15 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Sysmex America filed 13 H-1B LCAs at a median base salary of $135,353, about 11% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $121k |
| FY2025 | 11 | $135k |
| FY2024 | 3 | $112k |
| FY2023 | 5 | $112k |
| FY2022 | 7 | $125k |
| FY2021 | 5 | $92k |
| FY2020 | 3 | $118k |
| FY2019 | 7 | $125k |
| FY2018 | 5 | $83k |
| FY2017 | 8 | $108k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Developer/Analyst8$113k
- 2Developer/Analyst - SAP5$125k
- 3Developer/Analyst SAP Lead5$142k
- 4Architect, Solution SAP3$157k
- 5Developer/Analyst, PI-PO2$129k
- 6Developer/SAP Analyst - Lead2$129k
- 7Instructor, Center for Learning2$81k
- 8Senior Analyst, Sales & Operations Planning & Forecasting2$83k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $128k |
| FY2025 | 4 | $131k |
| FY2022 | 2 | $102k |
| FY2021 | 4 | $94k |
| FY2018 | 4 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 2
- US patents
- Published, not yet granted
- 1
- applications
- Most recent grant
- September 3, 2019
- Top area
- Investigating or analysing materials by determining2
Pay against the local market
Sysmex Americaβs 10 most-filed occupations and metros. Its median base salary is 107% of the local BLS median for the same work.
| Occupation | Metro | Filings | Sysmex America pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 32 | $124,497 | $118,155 | 105% |
| Operations Research Analysts | Chicago, IL | 4 | $93,213 | $95,613 | 97% |
| Software Developers | Atlanta, GA | 3 | $123,650 | $101,323 | 122% |
| Computer Systems Analysts | Chicago, IL | 3 | $109,125 | $91,863 | 119% |
| Management Analysts | Chicago, IL | 2 | $81,700 | $97,800 | 84% |
| Instructional Coordinators | Chicago, IL | 2 | $80,848 | $73,800 | 110% |
| Market Research Analysts and Marketing Specialists | Miami, FL | 2 | $88,500 | $78,235 | 113% |
| Database Administrators | Chicago, IL | 1 | $110,000 | $95,840 | 115% |
| Bioengineers and Biomedical Engineers | Orlando, FL | 1 | $81,266 | $65,000 | 125% |
| Engineers, All Other | Chicago, IL | 1 | $82,500 | $92,050 | 90% |
About Sysmex America
- Name (DOL filings)
- Sysmex America, Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Lincolnshire, IL
- Industry
- Medical devices & life sciences
- Employees (US, est)
- 1,317 (2024)
- H-1B filings
- 56
- Median base
- $117,017
- Website
- sysmex.com
Sysmex America pays a median H-1B base of $117,017 across FY2017β2026, about 9% above the typical Medical devices & life sciences sponsor.
H-1B sponsors similar to Sysmex America
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Teleflex | 77 | 20 | $110k | 8 | 50% |
| AB Sciex | 76 | 9 | $124k | 7 | β |
| Instrumentation Laboratory Company | 76 | 18 | $123k | 5 | β |
| Sysmex America | 56 | 13 | $135k | 1 | β |
| Argon Medical Devices | 56 | 21 | $90k | 6 | 29% |
| Exactech | 56 | 7 | $84k | 0 | β |
| Tandem Diabetes Care | 55 | 14 | $155k | 1 | β |
