TechMatrix H-1B Visa Sponsorship 2026
IT staffing · H-1B sponsor · FY2017–2026
🏢 North Brunswick, NJ HQ📍 Houston, TX most H-1B filings🌐 techmatrixinc.com
Does TechMatrix sponsor H-1B visas and green cards?
Yes. TechMatrix has filed 668 H-1B LCAs and 56 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 TechMatrix filed 30 H-1B LCAs at a median base salary of $100,724, about 17% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 12 | $124k |
| FY2025 | 18 | $95k |
| FY2024 | 39 | $96k |
| FY2023 | 40 | $110k |
| FY2022 | 44 | $89k |
| FY2021 | 72 | $88k |
| FY2020 | 80 | $88k |
| FY2019 | 162 | $84k |
| FY2018 | 122 | $83k |
| FY2017 | 79 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 6 | $89k |
| FY2024 | 3 | $102k |
| FY2023 | 12 | $127k |
| FY2021 | 13 | $117k |
| FY2019 | 2 | $73k |
| FY2018 | 11 | $70k |
| FY2017 | 9 | $91k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
TechMatrix’s 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | TechMatrix pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | San Francisco, CA | 29 | $96,657 | $118,508 | 82% |
| Computer Occupations, All Other | Seattle, WA | 28 | $86,325 | $124,032 | 70% |
| Software Developers | Washington, DC | 22 | $103,205 | $130,387 | 79% |
| Software Developers | Minneapolis, MN | 20 | $94,182 | $110,673 | 85% |
| Computer Occupations, All Other | New York, NY | 19 | $85,061 | $107,041 | 79% |
| Software Developers | Atlanta, GA | 17 | $82,236 | $105,743 | 78% |
| Software Developers | New York, NY | 17 | $104,971 | $136,756 | 77% |
| Software Developers | Dallas, TX | 15 | $94,980 | $113,207 | 84% |
| Software Developers | Chicago, IL | 13 | $84,458 | $98,735 | 86% |
| Software Developers | Philadelphia, PA | 13 | $88,495 | $104,496 | 85% |
About TechMatrix
- Name (DOL filings)
- TechMatrix Inc
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- North Brunswick, NJ
- Industry
- IT staffing
- Website
- techmatrixinc.com
- H-1B filings
- 668
- Median base
- $85,963
- R&D
- —
H-1B sponsors similar to TechMatrix
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Premier IT Solutions | 776 | 58 | $106k | 4 | 4% |
| Mahaugha | 772 | 128 | $113k | 21 | 27% |
| 3S Business | 764 | 86 | $107k | 8 | 3% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| TechMatrix | 668 | 30 | $101k | 1 | 17% |
