Techstra Solutions H-1B Visa Sponsorship 2026
Management, Scientific, and Technical Consulting Services Β· H-1B sponsor Β· FY2017β2026
π’ Pittsburgh, PA HQπ techstrasolutions.com
Does Techstra Solutions sponsor H-1B visas and green cards?
Yes. Techstra Solutions has filed 24 H-1B LCAs and 1 PERM green-card case with the U.S. Department of Labor between FY2019 and FY2026. In FY2025β2026 Techstra Solutions filed 9 H-1B LCAs at a median base salary of $131,040, about 7% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
Pittsburgh, PA accounts for 83% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $131k |
| FY2025 | 1 | $85k |
| FY2024 | 8 | $140k |
| FY2023 | 2 | $123k |
| FY2021 | 2 | $76k |
| FY2020 | 1 | $79k |
| FY2019 | 2 | $76k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM)
1 green-card (PERM) filing in FY2026, median offer $130k. Too few years to chart a trend.
Worker backgrounds
From green-card (PERM) cases
1 green-card (PERM) case, from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Techstra Solutionsβs most-filed occupations and metros, FY2019βFY2026. Its median base salary is 103% of the local BLS median for the same work.
| Occupation | Metro | Filings | Techstra Solutions pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Pittsburgh, PA | 7 | $99,286 | $110,729 | 90% |
| Database Architects | Pittsburgh, PA | 6 | $129,667 | $125,892 | 103% |
| Data Scientists | Pittsburgh, PA | 5 | $109,794 | $96,370 | 114% |
| Software Developers | Dallas, TX | 1 | $76,752 | $116,848 | 66% |
| Management Analysts | Pittsburgh, PA | 1 | $115,000 | $83,430 | 138% |
| Computer Occupations, All Other | Pittsburgh, PA | 1 | $160,000 | $101,760 | 157% |
| Data Scientists | Dallas, TX | 1 | $150,000 | $120,840 | 124% |
| Software Developers | New York, NY | 1 | $131,997 | $161,970 | 81% |
About Techstra Solutions
- Name (DOL filings)
- Techstra Solutions LLC
- Listed
- β
- Sponsoring since
- FY2019
- Main filing location
- Pittsburgh, PA
- Industry (NAICS)
- Management, Scientific, and Technical Consulting Services
- Website
- techstrasolutions.com
- H-1B filings
- 24
- Median base
- $125,000
- R&D
- β
H-1B sponsors similar to Techstra Solutions
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Dex Tech | 29 | 1 | $86k | 1 | β |
| Ebizoncloud | 29 | 7 | $103k | 0 | β |
| Midwest Global Solutions | 27 | 17 | $83k | 11 | β |
| Prana Life Sciences | 27 | 20 | $90k | 13 | 10% |
| Scalian | 26 | 20 | $95k | 12 | 30% |
| Techstra Solutions | 24 | 9 | $131k | 7 | β |
| Adroitech | 24 | 0 | β | 0 | β |
