Tek Tree H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Newark, DE HQ📍 Columbus, OH most H-1B filings🌐 tektreeinc.com
Does Tek Tree sponsor H-1B visas and green cards?
Yes. Tek Tree has filed 440 H-1B LCAs and 34 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Tek Tree filed 61 H-1B LCAs at a median base salary of $105,206, about 14% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 34 | $109k |
| FY2025 | 27 | $105k |
| FY2024 | 15 | $102k |
| FY2023 | 40 | $96k |
| FY2022 | 60 | $92k |
| FY2021 | 62 | $84k |
| FY2020 | 51 | $85k |
| FY2019 | 63 | $84k |
| FY2018 | 56 | $87k |
| FY2017 | 32 | $73k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $126k |
| FY2025 | 2 | $126k |
| FY2022 | 11 | $90k |
| FY2021 | 1 | $85k |
| FY2020 | 8 | $85k |
| FY2019 | 1 | $85k |
| FY2018 | 5 | $95k |
| FY2017 | 2 | $98k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Tek Tree’s 10 most-filed occupations and metros. Its median base salary is 82% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tek Tree pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 30 | $98,632 | $119,113 | 83% |
| Software Developers | Columbus, OH | 27 | $86,936 | $99,436 | 87% |
| Software Developers | Philadelphia, PA | 23 | $94,876 | $114,910 | 83% |
| Software Developers | New York, NY | 17 | $91,015 | $119,363 | 76% |
| Software Developers | Washington, DC | 13 | $103,782 | $128,322 | 81% |
| Software Developers | Houston, TX | 13 | $92,344 | $112,218 | 82% |
| Software Developers | Phoenix, AZ | 12 | $87,039 | $108,864 | 80% |
| Software Developers | Atlanta, GA | 12 | $94,943 | $124,275 | 76% |
| Software Developers | Chicago, IL | 11 | $83,161 | $111,912 | 74% |
| Software Developers | Austin, TX | 11 | $88,782 | $116,367 | 76% |
About Tek Tree
- Name (DOL filings)
- Tek Tree LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Newark, DE
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- tektreeinc.com
- H-1B filings
- 440
- Median base
- $88,400
- R&D
- —
H-1B sponsors similar to Tek Tree
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Tek Tree | 440 | 61 | $105k | 16 | 11% |
