Tektra IT Services H-1B Visa Sponsorship 2026
IT services · H-1B sponsor · FY2017–2026
🏢 Katy, TX HQ📍 Houston, TX most H-1B filings🌐 tektrait.com
Does Tektra IT Services sponsor H-1B visas and green cards?
Yes. Tektra IT Services has filed 254 H-1B LCAs and 45 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025–2026 Tektra IT Services filed 34 H-1B LCAs at a median base salary of $109,262, about 10% below the national H-1B median of $121,966 for the same period, and 19 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 10 | $113k |
| FY2025 | 24 | $109k |
| FY2024 | 28 | $98k |
| FY2023 | 30 | $99k |
| FY2022 | 53 | $94k |
| FY2021 | 36 | $92k |
| FY2020 | 38 | $94k |
| FY2019 | 21 | $88k |
| FY2018 | 11 | $76k |
| FY2017 | 3 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $103k |
| FY2025 | 11 | $110k |
| FY2024 | 14 | $120k |
| FY2023 | 7 | $110k |
| FY2022 | 3 | $126k |
| FY2021 | 1 | $174k |
| FY2020 | 1 | $96k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Tektra IT Services’s 10 most-filed occupations and metros. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Tektra IT Services pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Houston, TX | 41 | $95,325 | $117,031 | 81% |
| Software Developers | Dallas, TX | 30 | $97,059 | $122,197 | 79% |
| Software Developers | Durham, NC | 27 | $101,232 | $125,828 | 80% |
| Software Developers | San Francisco, CA | 18 | $122,750 | $153,217 | 80% |
| Software Developers | Ocala, FL | 10 | $64,384 | $82,248 | 78% |
| Software Developers | Atlanta, GA | 9 | $89,671 | $120,375 | 74% |
| Software Developers | San Jose, CA | 8 | $114,297 | $151,511 | 75% |
| Software Developers | Columbus, OH | 7 | $95,249 | $99,510 | 96% |
| Software Developers | Fayetteville, AR | 6 | $78,243 | $97,717 | 80% |
| Software Developers | Tampa, FL | 6 | $79,025 | $102,408 | 77% |
About Tektra IT Services
- Name (DOL filings)
- Tektra IT Services
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Katy, TX
- Industry
- IT services
- Website
- tektrait.com
- H-1B filings
- 254
- Median base
- $94,037
- R&D
- —
H-1B sponsors similar to Tektra IT Services
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Sovereign Technologies | 268 | 67 | $97k | 27 | 33% |
| Zettaprime | 268 | 1 | $107k | 0 | — |
| Infoyuga Technologies | 267 | 17 | $95k | 5 | — |
| Tektra IT Services | 254 | 34 | $109k | 0 | 0% |
| CSRA State and Local Solutions | 254 | 32 | $140k | 0 | 94% |
| Prism IT | 254 | 22 | $99k | 0 | — |
| Zonestra Technologies | 254 | 29 | $106k | 4 | 3% |
