Udemy H-1B Visa Sponsorship 2026
Creator economy Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ udemy.com
Does Udemy sponsor H-1B visas and green cards?
Yes. Udemy has filed 209 H-1B LCAs and 65 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Udemy filed 30 H-1B LCAs at a median base salary of $174,750, about 43% above the national H-1B median of $121,966 for the same period, and 28 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $188k |
| FY2025 | 21 | $171k |
| FY2024 | 32 | $205k |
| FY2023 | 27 | $178k |
| FY2022 | 47 | $180k |
| FY2021 | 20 | $181k |
| FY2020 | 14 | $155k |
| FY2019 | 16 | $161k |
| FY2018 | 11 | $105k |
| FY2017 | 12 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 13 | $152k |
| FY2025 | 15 | $171k |
| FY2024 | 6 | $196k |
| FY2023 | 4 | $195k |
| FY2022 | 3 | $170k |
| FY2021 | 9 | $135k |
| FY2020 | 3 | $137k |
| FY2019 | 2 | $139k |
| FY2018 | 5 | $150k |
| FY2017 | 5 | $130k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- July 27, 2021
- Top area
- Information and communication technology2
Pay against the local market
Udemyβs 10 most-filed occupations and metros. Its median base salary is 121% of the local BLS median for the same work.
| Occupation | Metro | Filings | Udemy pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 56 | $179,630 | $157,896 | 114% |
| Market Research Analysts and Marketing Specialists | San Francisco, CA | 22 | $107,377 | $97,326 | 110% |
| Computer and Information Systems Managers | San Francisco, CA | 15 | $216,155 | $211,564 | 102% |
| Computer Occupations, All Other | San Francisco, CA | 13 | $172,731 | $129,234 | 134% |
| Marketing Managers | San Francisco, CA | 11 | $185,500 | $195,214 | 95% |
| Data Scientists | San Francisco, CA | 11 | $190,455 | $165,517 | 115% |
| Statisticians | San Francisco, CA | 8 | $154,688 | $140,993 | 110% |
| Graphic Designers | San Francisco, CA | 7 | $137,817 | $78,869 | 175% |
| Accountants and Auditors | San Francisco, CA | 6 | $190,833 | $102,807 | 186% |
| Information Security Analysts | San Francisco, CA | 6 | $193,500 | $144,000 | 134% |
About Udemy
Udemy is a creator economy company based in San Francisco, CA. It was founded in 2010.
- Legal name
- Udemy, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 600 Harrison Street, San Francisco, CA 94107
- Industry
- Creator economy
- Employees (US, est)
- 791 (2024)
- Revenue FY2025
- $790M +0% from $787M
- Net income FY2025
- $4M +104% from $-85M
- R&D FY2025
- $102M (13% of revenue)
Files 1 green-card application for every 3 H-1B filings, where a typical sponsor its size does 1 in 6.5.
