University of Pennsylvania H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Philadelphia, PA HQπ upenn.edu
Does University of Pennsylvania sponsor H-1B visas and green cards?
Yes. University of Pennsylvania has filed 3,417 H-1B LCAs and 124 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of Pennsylvania filed 850 H-1B LCAs at a median base salary of $80,822, about 34% below the national H-1B median of $121,966 for the same period, and 20 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 379 | $82k |
| FY2025 | 471 | $80k |
| FY2024 | 366 | $77k |
| FY2023 | 293 | $78k |
| FY2022 | 267 | $70k |
| FY2021 | 272 | $65k |
| FY2020 | 323 | $65k |
| FY2019 | 386 | $62k |
| FY2018 | 353 | $60k |
| FY2017 | 307 | $58k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 11 | $220k |
| FY2025 | 9 | $177k |
| FY2024 | 12 | $154k |
| FY2023 | 8 | $193k |
| FY2022 | 12 | $80k |
| FY2021 | 9 | $112k |
| FY2020 | 10 | $100k |
| FY2019 | 14 | $149k |
| FY2018 | 18 | $112k |
| FY2017 | 21 | $87k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of Pennsylvaniaβs 10 most-filed occupations and metros. Its median base salary is 88% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of Pennsylvania pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Philadelphia, PA | 542 | $72,115 | $102,090 | 71% |
| Biological Scientists, All Other | Philadelphia, PA | 395 | $67,238 | $87,639 | 77% |
| Biochemists and Biophysicists | Philadelphia, PA | 387 | $59,619 | $98,002 | 61% |
| Health Specialties Teachers, Postsecondary | Philadelphia, PA | 218 | $162,244 | $96,163 | 169% |
| Statisticians | Philadelphia, PA | 164 | $74,002 | $97,385 | 76% |
| Biological Technicians | Philadelphia, PA | 159 | $46,579 | $55,702 | 84% |
| Physicians, All Other | Philadelphia, PA | 111 | $98,858 | $175,786 | 56% |
| Cardiologists | Philadelphia, PA | 103 | $64,448 | $133,968 | 48% |
| Bioengineers and Biomedical Engineers | Philadelphia, PA | 74 | $67,398 | $82,011 | 82% |
| Business Teachers, Postsecondary | Philadelphia, PA | 65 | $233,779 | $93,005 | 251% |
About University of Pennsylvania
University of Pennsylvania is a university based in Philadelphia, PA. It was founded in 1740 and has about 19,456 employees worldwide.
- Name (DOL filings)
- University of Pennsylvania
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Philadelphia, United States
- Industry
- University
- Employees (US, est)
- 45,420 (2024)
- Revenue (IRS Form 990)
- $11.7B (FY2025)
- Median base
- $70,969
- Founded
- 1740
Files 1 green-card application for every 28 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to University of Pennsylvania
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Michigan | 5,359 | 1,200 | $72k | 527 | 14% |
| Stanford University | 4,738 | 991 | $90k | 520 | 17% |
| Johns Hopkins University | 3,790 | 870 | $75k | 421 | 19% |
| University of Pennsylvania | 3,417 | 850 | $81k | 423 | 13% |
| Columbia University | 3,144 | 668 | $82k | 374 | 22% |
| Washington University | 3,131 | 894 | $70k | 444 | 6% |
| University of California, San Francisco | 3,002 | 664 | $90k | 307 | 40% |
