Rochester Institute of Technology H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Rochester, NY HQπ rit.edu
Does Rochester Institute of Technology sponsor H-1B visas and green cards?
Yes. Rochester Institute of Technology has filed 340 H-1B LCAs and 66 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Rochester Institute of Technology filed 100 H-1B LCAs at a median base salary of $58,465, about 52% below the national H-1B median of $121,966 for the same period, and 19 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 37 | $58k |
| FY2025 | 63 | $59k |
| FY2024 | 49 | $52k |
| FY2023 | 35 | $56k |
| FY2022 | 35 | $57k |
| FY2021 | 19 | $52k |
| FY2020 | 26 | $49k |
| FY2019 | 36 | $48k |
| FY2018 | 17 | $61k |
| FY2017 | 23 | $60k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 9 | $76k |
| FY2025 | 10 | $80k |
| FY2024 | 4 | $94k |
| FY2023 | 6 | $111k |
| FY2022 | 4 | $77k |
| FY2021 | 8 | $95k |
| FY2020 | 10 | $83k |
| FY2019 | 5 | $62k |
| FY2018 | 7 | $92k |
| FY2017 | 3 | $68k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Rochester Institute of Technologyβs 10 most-filed occupations and metros. Its median base salary is 68% of the local BLS median for the same work.
| Occupation | Metro | Filings | Rochester Institute of Technology pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Engineering Teachers, Postsecondary | Rochester, NY | 32 | $64,342 | $104,666 | 61% |
| Business Teachers, Postsecondary | Rochester, NY | 30 | $57,039 | $91,380 | 62% |
| Computer Science Teachers, Postsecondary | Rochester, NY | 27 | $49,308 | $76,299 | 65% |
| Mathematical Science Teachers, Postsecondary | Rochester, NY | 23 | $50,576 | $79,938 | 63% |
| Art, Drama, and Music Teachers, Postsecondary | Rochester, NY | 15 | $54,118 | $73,511 | 74% |
| Physics Teachers, Postsecondary | Rochester, NY | 12 | $59,311 | $127,515 | 47% |
| Accountants and Auditors | Rochester, NY | 7 | $70,928 | $80,049 | 89% |
| Foreign Language and Literature Teachers, Postsecondary | Rochester, NY | 7 | $53,094 | $73,043 | 73% |
| Education Teachers, Postsecondary | Rochester, NY | 6 | $47,142 | $76,652 | 62% |
| Political Science Teachers, Postsecondary | Rochester, NY | 5 | $44,488 | $94,296 | 47% |
About Rochester Institute of Technology
Rochester Institute of Technology is a university based in Rochester, NY. It was founded in 1829 and has about 4,042 employees worldwide.
- Name (DOL filings)
- Rochester Institute of Technology
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Rochester, NY
- Industry
- University
- Employees (US, est)
- 4,830 (2024)
- Revenue (IRS Form 990)
- $1.2B (FY2025)
- Median base
- $56,040
- Founded
- 1829
Rochester Institute of Technology pays a median H-1B base of $56,040 across FY2017β2026, about 25% below the typical University sponsor.
H-1B sponsors similar to Rochester Institute of Technology
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Syracuse University | 399 | 78 | $64k | 38 | 1% |
| Binghamton University | 398 | 98 | $95k | 43 | β |
| University of California, Santa Cruz | 397 | 58 | $98k | 25 | 0% |
| Rochester Institute of Technology | 340 | 100 | $58k | 59 | 6% |
| University of North Dakota | 337 | 90 | $73k | 37 | 9% |
| New Mexico State University | 335 | 93 | $75k | 56 | 0% |
| Western Governors University | 327 | 135 | $153k | 46 | 87% |
