US Mobile H-1B Visa Sponsorship 2026
Telecom Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ usmobile.com
Does US Mobile sponsor H-1B visas and green cards?
Yes. US Mobile has filed 26 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 US Mobile filed 9 H-1B LCAs at a median base salary of $160,000, about 31% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
New York, NY accounts for 69% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $160k |
| FY2025 | 4 | $163k |
| FY2024 | 6 | $118k |
| FY2023 | 3 | $115k |
| FY2022 | 2 | $85k |
| FY2021 | 2 | $118k |
| FY2019 | 1 | $130k |
| FY2018 | 2 | $131k |
| FY2017 | 1 | $110k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $195k |
| FY2025 | 1 | $53k |
| FY2024 | 1 | $157k |
| FY2017 | 1 | $75k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
US Mobileβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | US Mobile pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Data Scientists | New York, NY | 5 | $180,000 | $131,280 | 137% |
| Software Developers | New York, NY | 5 | $137,500 | $136,309 | 101% |
| Computer and Information Systems Managers | New York, NY | 3 | $186,667 | $200,600 | 93% |
| Operations Research Analysts | New York, NY | 2 | $107,500 | $118,320 | 91% |
| Computer Systems Analysts | New York, NY | 2 | $102,500 | $127,150 | 81% |
| Web and Digital Interface Designers | New York, NY | 2 | $110,000 | $120,430 | 91% |
| Computer Occupations, All Other | New York, NY | 2 | $85,000 | $106,755 | 80% |
| Statisticians | New York, NY | 1 | $110,000 | $120,300 | 91% |
About US Mobile
US Mobile is a telecom company based in New York City. It was founded in 2015.
- Name (DOL filings)
- US Mobile
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Telecom
- Founded
- 2015
- H-1B filings
- 26
- Median base
- $117,500
- Website
- usmobile.com
US Mobile pays a median H-1B base of $117,500 across FY2017β2026, about 18% above the typical Telecom sponsor.
H-1B sponsors similar to US Mobile
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Telstra | 44 | 7 | $165k | 2 | β |
| SES Americom | 44 | 12 | $102k | 5 | β |
| Integer Telecom Services | 44 | 15 | $112k | 4 | β |
| US Mobile | 26 | 9 | $160k | 5 | β |
| Lotusflare | 25 | 2 | $210k | 0 | β |
| Conure Telecom Services | 24 | 2 | $88k | 1 | β |
| Engineering Wireless Services | 24 | 1 | $127k | 0 | β |
