Vbridge Global H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Inverness, IL HQπ Lincolnshire, IL most H-1B filingsπ vbridgeglobal.com
Does Vbridge Global sponsor H-1B visas?
Yes. Vbridge Global has filed 17 H-1B LCAs with the U.S. Department of Labor between FY2017 and FY2026. In FY2023 Vbridge Global filed 1 H-1B LCA at a median base salary of $60,112. No PERM green-card cases are on record.
Business Analyst roles account for 41% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2023 | 1 | $60k |
| FY2022 | 2 | $93k |
| FY2021 | 3 | $92k |
| FY2019 | 2 | $85k |
| FY2018 | 7 | $70k |
| FY2017 | 2 | $90k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Worker backgrounds
From green-card (PERM) cases
Sponsors H-1B workers but has few or no green-card (PERM) cases under this name, so worker backgrounds arenβt available.
Pay against the local market
Vbridge Globalβs 10 most-filed occupations and metros, FY2017βFY2023. Its median base salary is 87% of the local BLS median for the same work.
| Occupation | Metro | Filings | Vbridge Global pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 3 | $83,333 | $97,447 | 86% |
| Software Developers | Cedar Rapids, IA | 2 | $92,144 | $99,636 | 92% |
| Management Analysts | Chicago, IL | 2 | $83,938 | $84,230 | 100% |
| Information Security Analysts | Chicago, IL | 2 | $78,770 | $99,535 | 79% |
| Computer Systems Analysts | Jefferson City, MO | 2 | $70,096 | $74,230 | 94% |
| Management Analysts | Cedar Rapids, IA | 1 | $70,000 | $76,490 | 92% |
| Operations Research Analysts | Chicago, IL | 1 | $70,000 | $91,110 | 77% |
| Operations Research Analysts | New York, NY | 1 | $70,000 | $99,840 | 70% |
| Software Developers | Provo, UT | 1 | $83,200 | $93,200 | 89% |
| Computer and Information Systems Managers | Cedar Rapids, IA | 1 | $103,043 | $130,430 | 79% |
About Vbridge Global
- Name (DOL filings)
- Vbridge Global LLC
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Inverness, IL
- Industry
- IT services
- Website
- vbridgeglobal.com
- H-1B filings
- 17
- Median base
- $83,200
- R&D
- β
H-1B sponsors similar to Vbridge Global
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Computer Technology Services | 19 | 2 | $110k | 0 | β |
| IndopolTech | 19 | 19 | $86k | 14 | β |
| M-Tech Systems | 19 | 3 | $92k | 1 | β |
| Vbridge Global | 17 | 0 | β | 0 | β |
| Dallas/Fort Worth Technology | 17 | 2 | $63k | 1 | β |
| Delegate IT | 17 | 2 | $146k | 0 | β |
| IT Tec Solutions | 17 | 2 | $75k | 0 | β |
