Vistar Media H-1B Visa Sponsorship 2026
Streaming & media Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ vistarmedia.com
Does Vistar Media sponsor H-1B visas and green cards?
Yes. Vistar Media has filed 36 H-1B LCAs and 6 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025 Vistar Media filed 1 H-1B LCA at a median base salary of $173,500. 1 green-card case was decided in FY2022.
Software Engineer roles account for 50% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $174k |
| FY2024 | 2 | $182k |
| FY2022 | 2 | $145k |
| FY2021 | 4 | $138k |
| FY2020 | 8 | $87k |
| FY2019 | 9 | $100k |
| FY2018 | 5 | $90k |
| FY2017 | 5 | $95k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2022 | 1 | $94k |
| FY2021 | 2 | $118k |
| FY2020 | 2 | $97k |
| FY2018 | 1 | $116k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 3
- US patents
- Published, not yet granted
- β
- applications
- Most recent grant
- February 18, 2020
- Top area
- Information and communication technology2
Pay against the local market
Vistar Mediaβs most-filed occupations and metros, FY2017βFY2025. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Vistar Media pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Philadelphia, PA | 16 | $94,169 | $105,078 | 90% |
| Software Developers | New York, NY | 6 | $105,520 | $119,634 | 88% |
| Computer Occupations, All Other | New York, NY | 4 | $136,500 | $103,474 | 132% |
| Market Research Analysts and Marketing Specialists | New York, NY | 3 | $157,500 | $93,857 | 168% |
| Computer and Information Research Scientists | New York, NY | 2 | $106,930 | $131,500 | 81% |
| Human Resources Managers | New York, NY | 1 | $100,000 | $131,450 | 76% |
| Computer Systems Analysts | New York, NY | 1 | $95,000 | $108,150 | 88% |
| Data Scientists | New York, NY | 1 | $210,000 | $130,710 | 161% |
About Vistar Media
- Name (DOL filings)
- Vistar Media
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- New York, NY
- Industry
- Streaming & media
- Website
- vistarmedia.com
- H-1B filings
- 36
- Median base
- $99,400
- R&D
- β
Vistar Media pays a median H-1B base of $99,400 across FY2017β2026, about 25% below the typical Streaming & media sponsor.
H-1B sponsors similar to Vistar Media
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Fubo | 146 | 22 | $178k | 2 | 86% |
| Pluto | 135 | 30 | $164k | 0 | 70% |
| Univision | 124 | 8 | $86k | 5 | β |
| Vistar Media | 36 | 1 | $174k | 0 | β |
| JW Player | 36 | 2 | $165k | 0 | β |
| DreamCraft Entertainment | 36 | 8 | $70k | 2 | β |
| Ingenuity Studios | 33 | 3 | $87k | 0 | β |
