WeWork H-1B Visa Sponsorship 2026
Real estate Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ wework.com
Does WeWork sponsor H-1B visas and green cards?
Yes. WeWork has filed 610 H-1B LCAs and 60 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 WeWork filed 11 H-1B LCAs at a median base salary of $189,000, about 55% above the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $150k |
| FY2025 | 6 | $200k |
| FY2024 | 22 | $178k |
| FY2023 | 53 | $160k |
| FY2022 | 38 | $157k |
| FY2021 | 42 | $144k |
| FY2020 | 39 | $140k |
| FY2019 | 277 | $140k |
| FY2018 | 101 | $110k |
| FY2017 | 27 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 5 | $164k |
| FY2023 | 9 | $165k |
| FY2022 | 12 | $190k |
| FY2020 | 14 | $137k |
| FY2019 | 12 | $138k |
| FY2018 | 6 | $145k |
| FY2017 | 2 | $111k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
WeWorkβs 10 most-filed occupations and metros. Its median base salary is 122% of the local BLS median for the same work.
| Occupation | Metro | Filings | WeWork pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | New York, NY | 73 | $159,350 | $122,555 | 130% |
| Software Developers | San Francisco, CA | 59 | $203,296 | $145,281 | 140% |
| Architects | New York, NY | 35 | $82,634 | $89,059 | 93% |
| Interior Designers | New York, NY | 33 | $85,617 | $66,437 | 129% |
| Sales Managers | New York, NY | 30 | $138,300 | $186,805 | 74% |
| Management Analysts | New York, NY | 29 | $122,156 | $104,236 | 117% |
| Computer Occupations, All Other | New York, NY | 28 | $156,076 | $107,108 | 146% |
| Operations Research Analysts | New York, NY | 21 | $125,614 | $100,888 | 125% |
| Construction Managers | New York, NY | 14 | $132,964 | $136,063 | 98% |
| Marketing Managers | New York, NY | 14 | $172,929 | $174,364 | 99% |
About WeWork
WeWork is a real estate company based in Manhattan. It was founded in 2010. It was formerly listed on New York Stock Exchange as WE.
- Legal name
- WeWork Inc.
- Formerly listed
- New York Stock Exchange: WE
- Incorporated in
- Delaware
- Headquarters
- 12 East 49th Street, New York, NY 10017
- Industry
- Real estate
- Employees (US, est)
- 1,320 (2024)
- H-1B filings
- 610
- Median base
- $140,000
- Founded
- 2010
WeWork pays a median H-1B base of $140,000 across FY2017β2026, about 20% above the typical Real estate sponsor.
H-1B sponsors similar to WeWork
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CBRE | 1,388 | 290 | $117k | 100 | 39% |
| ACE American Insurance Company | 688 | 242 | $149k | 47 | 53% |
| Total System Services LLC | 687 | 122 | $122k | 10 | 69% |
| WeWork | 610 | 11 | $189k | 2 | β |
| Compass | 594 | 40 | $175k | 5 | 66% |
| JLL | 503 | 108 | $128k | 23 | 46% |
| CoStar Realty Information | 419 | 79 | $173k | 10 | 83% |
