WHOOP H-1B Visa Sponsorship 2026
Consumer electronics ยท H-1B sponsor ยท FY2017โ2026
๐ข Boston, MA HQ๐ whoop.com
Does WHOOP sponsor H-1B visas and green cards?
Yes. WHOOP has filed 123 H-1B LCAs and 13 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025โ2026 WHOOP filed 57 H-1B LCAs at a median base salary of $150,000, about 23% above the national H-1B median of $121,966 for the same period, and 4 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 26 | $156k |
| FY2025 | 31 | $150k |
| FY2024 | 18 | $130k |
| FY2023 | 15 | $140k |
| FY2022 | 5 | $155k |
| FY2021 | 17 | $135k |
| FY2020 | 6 | $130k |
| FY2019 | 3 | $120k |
| FY2018 | 1 | $122k |
| FY2017 | 1 | $88k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Android Engineer II5$135k
- 2Machine Learning Operations Engineer II5$140k
- 3Senior Android Engineer5$175k
- 4Senior Software Engineer5$175k
- 5Android Engineer4$115k
- 6Embedded Engineer II4$130k
- 7Senior Software Engineer, ML Operations4$162k
- 8Senior Signal Processing Engineer3$150k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year โ
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $175k |
| FY2025 | 1 | $177k |
| FY2024 | 1 | $150k |
| FY2023 | 2 | $140k |
| FY2021 | 3 | $130k |
| FY2020 | 2 | $128k |
| FY2018 | 1 | $88k |
Green-card route and outcomes
Worker backgrounds ยท FY2017โ2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 39
- US patents
- Published, not yet granted
- 75
- applications
- Most recent grant
- April 7, 2026
- Top area
- Diagnosis; surgery; identification24
Pay against the local market
WHOOPโs 10 most-filed occupations and metros, FY2021โFY2026. Its median base salary is 111% of the local BLS median for the same work.
| Occupation | Metro | Filings | WHOOP pay | Local BLS medianโก | vs market |
|---|---|---|---|---|---|
| Software Developers | Boston, MA | 31 | $153,585 | $154,240 | 100% |
| Data Scientists | Boston, MA | 9 | $158,302 | $131,830 | 120% |
| Industrial Engineers | Boston, MA | 6 | $139,267 | $109,960 | 127% |
| Computer and Information Systems Managers | Boston, MA | 3 | $168,267 | $207,150 | 81% |
| Electrical Engineers | Boston, MA | 3 | $140,899 | $127,520 | 110% |
| Compliance Officers | Boston, MA | 2 | $105,000 | $96,280 | 109% |
| Mechanical Engineers | Boston, MA | 2 | $160,000 | $124,160 | 129% |
| Software Quality Assurance Analysts and Testers | Boston, MA | 2 | $158,000 | $125,440 | 126% |
| Web and Digital Interface Designers | Boston, MA | 2 | $150,000 | $108,300 | 139% |
| Computer Hardware Engineers | Boston, MA | 2 | $172,500 | $170,570 | 101% |
About WHOOP
WHOOP is a consumer electronics company based in Boston, MA.
- Name (DOL filings)
- WHOOP
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Boston, United States
- Industry
- Consumer electronics
- Employees (US, est)
- 531 (2024)
- Funding raised
- $99M (2020)
- Median base
- $140,000
- Website
- whoop.com
WHOOP pays a median H-1B base of $140,000 across FY2017โ2026, about 25% above the typical Consumer electronics sponsor.
H-1B sponsors similar to WHOOP
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Peloton | 612 | 94 | $140k | 31 | 59% |
| Panasonic Corporation of North America (PNA) | 555 | 54 | $137k | 19 | 65% |
| Motorola Mobility | 481 | 46 | $107k | 24 | 30% |
| WHOOP | 123 | 57 | $150k | 20 | 53% |
| Hisense USA | 123 | 25 | $72k | 7 | 12% |
| SmartThings | 103 | 4 | $132k | 1 | โ |
| BSH Home Appliances | 101 | 21 | $112k | 13 | 67% |
