Worldpay H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ Cincinnati, OH HQπ worldpay.com
Does Worldpay sponsor H-1B visas and green cards?
Yes. Worldpay has filed 347 H-1B LCAs and 25 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Worldpay filed 201 H-1B LCAs at a median base salary of $141,985, about 16% above the national H-1B median of $121,966 for the same period, and 8 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 59 | $140k |
| FY2025 | 142 | $144k |
| FY2024 | 70 | $140k |
| FY2020 | 14 | $110k |
| FY2019 | 54 | $103k |
| FY2018 | 4 | $105k |
| FY2017 | 4 | $83k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 8 | $136k |
| FY2020 | 8 | $111k |
| FY2019 | 9 | $68k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 402
- US patents
- Published, not yet granted
- 393
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology323
Pay against the local market
Worldpayβs 10 most-filed occupations and metros. Its median base salary is 121% of the local BLS median for the same work.
| Occupation | Metro | Filings | Worldpay pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | Cincinnati, OH | 123 | $141,278 | $113,105 | 125% |
| Software Developers | Denver, CO | 15 | $124,059 | $127,587 | 97% |
| Software Developers | Houston, TX | 13 | $120,312 | $115,195 | 104% |
| Software Developers | Atlanta, GA | 12 | $141,479 | $126,452 | 112% |
| Data Scientists | Cincinnati, OH | 11 | $129,112 | $99,350 | 130% |
| Database Administrators | Cincinnati, OH | 9 | $150,771 | $100,510 | 150% |
| Software Developers | Dallas, TX | 9 | $134,083 | $131,490 | 102% |
| Software Developers | Austin, TX | 7 | $138,976 | $120,611 | 115% |
| Computer and Information Systems Managers | Cincinnati, OH | 7 | $191,113 | $166,230 | 115% |
| Computer Occupations, All Other | Cincinnati, OH | 7 | $146,503 | $96,620 | 152% |
About Worldpay
Worldpay is a payments & fintech company based in Cincinnati, OH. It was founded in 1971. It was formerly listed on New York Stock Exchange as VNTV.
- Legal name
- Worldpay, Inc.
- Formerly listed
- New York Stock Exchange: VNTV
- Incorporated in
- Delaware
- Headquarters
- 8500 Governor'S Hill Drive, Symmes Township, OH 45249
- Industry
- Payments & fintech
- Employees (US, est)
- 3,821 (2024)
- H-1B filings
- 347
- Median base
- $135,000
- Founded
- 1971
Files 1 green-card application for every 14 H-1B filings, where a typical sponsor its size does 1 in 6.5.
Worldpay pays a median H-1B base of $135,000 across FY2017β2026, about 11% above the typical Payments & fintech sponsor.
H-1B sponsors similar to Worldpay
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Stripe | 2,066 | 561 | $162k | 196 | 66% |
| Rocket Mortgage | 1,397 | 126 | $113k | 20 | 44% |
| Robinhood | 1,311 | 343 | $178k | 61 | 54% |
| Worldpay | 347 | 201 | $142k | 13 | 36% |
| Remitly | 343 | 114 | $162k | 32 | 65% |
| American Credit Acceptance | 307 | 49 | $95k | 25 | 47% |
| AvidXchange | 303 | 81 | $140k | 13 | 58% |
