Stripe H-1B Visa Sponsorship 2026
Payments & fintech Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ Seattle, WA most H-1B filingsπ stripe.com
Does Stripe sponsor H-1B visas and green cards?
Yes. Stripe has filed 2,066 H-1B LCAs and 501 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Stripe filed 561 H-1B LCAs at a median base salary of $162,200, about 33% above the national H-1B median of $121,966 for the same period, and 253 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 269 | $162k |
| FY2025 | 292 | $163k |
| FY2024 | 295 | $169k |
| FY2023 | 149 | $162k |
| FY2022 | 407 | $141k |
| FY2021 | 294 | $122k |
| FY2020 | 118 | $119k |
| FY2019 | 129 | $156k |
| FY2018 | 67 | $145k |
| FY2017 | 46 | $128k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 64 | $192k |
| FY2025 | 189 | $173k |
| FY2024 | 47 | $195k |
| FY2023 | 73 | $189k |
| FY2022 | 33 | $183k |
| FY2021 | 23 | $169k |
| FY2020 | 23 | $164k |
| FY2019 | 28 | $152k |
| FY2018 | 18 | $128k |
| FY2017 | 3 | $148k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 288
- US patents
- Published, not yet granted
- 293
- applications
- Most recent grant
- April 7, 2026
- Top area
- Information and communication technology141
Pay against the local market
Stripeβs 10 most-filed occupations and metros. Its median base salary is 102% of the local BLS median for the same work.
| Occupation | Metro | Filings | Stripe pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Francisco, CA | 512 | $151,362 | $158,683 | 95% |
| Software Developers | Seattle, WA | 420 | $148,765 | $158,826 | 94% |
| Software Developers | New York, NY | 149 | $154,281 | $154,425 | 100% |
| Architectural and Engineering Managers | San Francisco, CA | 55 | $211,560 | $203,310 | 104% |
| Architectural and Engineering Managers | Seattle, WA | 44 | $174,829 | $172,076 | 102% |
| Computer Occupations, All Other | San Francisco, CA | 40 | $149,566 | $137,362 | 109% |
| Operations Research Analysts | San Francisco, CA | 32 | $115,978 | $104,825 | 111% |
| Statisticians | San Francisco, CA | 28 | $134,776 | $131,478 | 103% |
| Operations Research Analysts | Seattle, WA | 23 | $107,120 | $95,895 | 112% |
| Marketing Managers | San Francisco, CA | 23 | $166,885 | $193,798 | 86% |
About Stripe
Stripe builds payments and financial infrastructure used by millions of businesses online. One of the most valuable private companies in the world, it is a perennial heavy sponsor of engineering talent.
- Legal name
- Stripe, Inc.
- Listed
- Private
- Incorporated in
- Delaware
- Headquarters
- 185 Berry Street, Suite 550, San Francisco, CA 94107
- Industry
- Payments & fintech
- Employees (US, est)
- 5,154 (2024)
- Funding raised
- $694M (2024)
- Median base
- $146,024
- Founded
- 2010
Stripe pays a median H-1B base of $146,024 across FY2017β2026, about 20% above the typical Payments & fintech sponsor.
H-1B sponsors similar to Stripe
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| PayPal | 10,772 | 2,434 | $170k | 979 | 65% |
| Visa | 9,253 | 1,683 | $145k | 420 | 71% |
| American Express | 6,745 | 1,456 | $149k | 357 | 71% |
| Stripe | 2,066 | 561 | $162k | 196 | 66% |
| Rocket Mortgage | 1,397 | 126 | $113k | 20 | 44% |
| Robinhood | 1,311 | 343 | $178k | 61 | 54% |
| CyberSource | 1,252 | 210 | $142k | 22 | 68% |
