Zelecloud H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Raleigh, NC HQ📍 Atlanta, GA most H-1B filings🌐 zelecloud.com
Does Zelecloud sponsor H-1B visas and green cards?
Yes. Zelecloud has filed 84 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Zelecloud filed 20 H-1B LCAs at a median base salary of $111,332, about 9% below the national H-1B median of $121,966 for the same period, and 5 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $112k |
| FY2025 | 13 | $110k |
| FY2024 | 14 | $110k |
| FY2023 | 16 | $87k |
| FY2022 | 14 | $93k |
| FY2021 | 17 | $91k |
| FY2020 | 3 | $86k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $103k |
| FY2025 | 1 | $90k |
Worker backgrounds
From green-card (PERM) cases
5 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Zelecloud’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 80% of the local BLS median for the same work.
| Occupation | Metro | Filings | Zelecloud pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Atlanta, GA | 12 | $97,439 | $125,157 | 78% |
| Software Developers | Washington, DC | 8 | $100,611 | $137,515 | 73% |
| Software Developers | New York, NY | 7 | $100,387 | $148,574 | 68% |
| Software Developers | Dallas, TX | 5 | $102,465 | $127,874 | 80% |
| Software Developers | Cedar Rapids, IA | 3 | $88,763 | $102,401 | 87% |
| Software Developers | Detroit, MI | 3 | $84,462 | $99,509 | 85% |
| Software Developers | Philadelphia, PA | 3 | $96,667 | $128,323 | 75% |
| Software Developers | Los Angeles, CA | 3 | $97,902 | $126,900 | 77% |
| Software Developers | Charlotte, NC | 3 | $103,616 | $132,100 | 78% |
| Software Developers | Miami, FL | 2 | $85,488 | $98,037 | 87% |
About Zelecloud
- Name (DOL filings)
- Zelecloud LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Raleigh, NC
- Industry
- Enterprise SaaS
- Website
- zelecloud.com
- H-1B filings
- 84
- Median base
- $94,519
- R&D
- —
Zelecloud pays a median H-1B base of $94,519 across FY2017–2026, about 8% below the typical Enterprise SaaS sponsor.
H-1B sponsors similar to Zelecloud
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Digicloud | 94 | 26 | $102k | 22 | 15% |
| Softility | 94 | 13 | $128k | 2 | — |
| HireTeamMate | 93 | 15 | $120k | 0 | — |
| Zelecloud | 84 | 20 | $111k | 1 | 25% |
| Pythonwise | 84 | 23 | $100k | 15 | 4% |
| Seeburger | 84 | 10 | $133k | 0 | — |
| Taulia | 84 | 14 | $153k | 0 | — |
