ZeroEx H-1B Visa Sponsorship 2026
Crypto exchange Β· H-1B sponsor Β· FY2017β2026
π’ San Francisco, CA HQπ 0xproject.com
Does ZeroEx sponsor H-1B visas and green cards?
Yes. ZeroEx has filed 24 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2018 and FY2026. In FY2025β2026 ZeroEx filed 8 H-1B LCAs at a median base salary of $191,200, about 57% above the national H-1B median of $121,966 for the same period, and 1 green-card case was decided.
It files most often for DevOps Engineer roles, most in San Francisco, CA.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $190k |
| FY2025 | 5 | $192k |
| FY2023 | 4 | $151k |
| FY2022 | 7 | $175k |
| FY2021 | 2 | $122k |
| FY2020 | 1 | $120k |
| FY2019 | 1 | $164k |
| FY2018 | 1 | $133k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $108k |
| FY2024 | 1 | $180k |
| FY2022 | 1 | $145k |
| FY2021 | 2 | $131k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
ZeroExβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 123% of the local BLS median for the same work.
| Occupation | Metro | Filings | ZeroEx pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Lawyers | San Francisco, CA | 5 | $174,144 | $205,258 | 85% |
| Software Developers | San Francisco, CA | 4 | $186,850 | $171,674 | 109% |
| Software Developers | Denver, CO | 3 | $236,296 | $131,560 | 180% |
| Software Developers | San Jose, CA | 2 | $180,000 | $189,338 | 95% |
| Computer Occupations, All Other | Los Angeles, CA | 2 | $180,000 | $99,089 | 182% |
| Mathematicians | San Francisco, CA | 1 | $133,000 | $90,150 | 148% |
| Computer and Information Research Scientists | San Francisco, CA | 1 | $120,000 | $159,340 | 75% |
| Statisticians | San Francisco, CA | 1 | $200,000 | $139,710 | 143% |
| Software Developers | New York, NY | 1 | $214,327 | $161,970 | 132% |
About ZeroEx
- Name (DOL filings)
- ZeroEx, Inc.
- Listed
- β
- Sponsoring since
- FY2018
- Main filing location
- San Francisco, CA
- Industry
- Crypto exchange
- Website
- 0xproject.com
- H-1B filings
- 24
- Median base
- $178,360
- R&D
- β
H-1B sponsors similar to ZeroEx
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Gemini | 167 | 47 | $200k | 15 | 66% |
| Galaxy Digital Services | 86 | 42 | $165k | 26 | 57% |
| BitGo | 75 | 29 | $188k | 8 | 52% |
| ZeroEx | 24 | 8 | $191k | 2 | β |
| AtScale | 24 | 2 | $120k | 0 | β |
| Bullish | 23 | 6 | $170k | 2 | β |
| Mysten Labs | 22 | 8 | $225k | 2 | β |
