California State Polytechnic University, PomonaEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for California State Polytechnic University, Pomona graduates?
Amazon; Meta; Environmental Geotechnology Laboratory, Inc.; Google; and Intuit Inc. U.S. Department of Labor PERM records list 101 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from California State Polytechnic University, Pomona, at a median wage of $72k on those filings. Each is an application, not a person and not a hire; 7.9% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 4 | $103k |
| Meta | Computer Science | 4 | $126k |
| Environmental Geotechnology Laboratory, Inc. | Civil Engineering | 2 | $65k |
| Computer Science | 2 | $114k | |
| Intuit Inc. | Computer Science | 2 | $141k |
| 10bits LLC | Computer Science | 1 | $94k |
| Advanced Energy Industries, Inc. | Electrical Engineering | 1 | $76k |
| Altaviz LLC | Mechanical Engineering | 1 | $70k |
| Amgen | Biotechnology | 1 | $95k |
| Appfolio, Inc. | Computer Science | 1 | $83k |
| Arminak Solutions, LLC DBA Kbl | Communications | 1 | $43k |
| ASMPT | Electrical Engineering | 1 | $92k |
| Architects Orange, LLP | Architecture | 1 | $80k |
| Arroyo Irrigation, Inc. | Plant Science | 1 | $62k |
| Art of Tax | Electrical Engineering | 1 | $152k |
| Canoo Technologies Inc. | Electrical Engineering | 1 | $135k |
| Carbon Activated Corporation | Interior Architecture | 1 | $89k |
| Carollo Engineers, Inc. | Civil Engineering | 1 | $86k |
| Circa Domini International, Inc. | Electrical Engineering | 1 | $64k |
| CJ | Business Administration | 1 | $66k |
| CKS Solution, Inc. | Electrical Engineering | 1 | $71k |
| Coding Minds.Inc | Computer Science | 1 | $75k |
| Compass Group USA, Inc. | Hospitality Management | 1 | $70k |
| Cal Poly Pomona Foundation, Inc. | Hospitality Management | 1 | $59k |
| Cali Soul Foods, LLC. | Hospitality Management | 1 | $38k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 50 | 49.5% |
| F-1 | 32 | 31.7% |
| B-2 | 4 | 4% |
| H-1B1 | 2 | 2% |
| E-2 | 1 | 1% |
| E-3 | 1 | 1% |
| L-1 | 1 | 1% |
| TN | 1 | 1% |
What they studied
Every field these filings list, by volume
Filings and pay by year
California State Polytechnic University, Pomona graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 20 | $73k |
| FY2023 | 22 | $85k |
| FY2022 | 18 | $71k |
| FY2021 | 23 | $68k |
| FY2020 | 18 | $64k |