Florida Institute of TechnologyEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Florida Institute of Technology graduates?
Amazon; Ernst & Young; Microsoft; and Compunnel Software Group, Inc. U.S. Department of Labor PERM records list 359 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Florida Institute of Technology, at a median wage of $101k on those filings. Each is an application, not a person and not a hire; 5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Information Systems | 16 | $107k |
| Ernst & Young | Computer Engineering | 6 | $102k |
| Microsoft | Information Systems | 6 | $112k |
| Compunnel Software Group, Inc. | Computer Engineering | 5 | $102k |
| Apple | Electrical Engineering | 4 | $139k |
| Intel | Chemical Engineering | 4 | $102k |
| Comcast | Electrical Engineering | 3 | $76k |
| Cummins | Aerospace Engineering | 3 | $104k |
| Deloitte | Computer Science | 3 | $145k |
| Kforce Inc. | Information Systems | 3 | $83k |
| Noblesoft Technologies Inc | Information Systems | 3 | $91k |
| Thales Group | Computer Science | 3 | $75k |
| Altimetrik Corp | Computer Science | 2 | $80k |
| Bbi Law Group P.C. | Information Systems | 2 | $63k |
| Berkshire Grey Inc | Mechanical Engineering | 2 | $155k |
| Boston Scientific Corporation | Electrical Engineering | 2 | $140k |
| Bowman Consulting Group, Ltd. | Civil Engineering | 2 | $65k |
| CGI | Computer Science | 2 | $116k |
| Dexcom, Inc. | Computer Science | 2 | $139k |
| Dhr Industries Inc. | Computer Science | 2 | $36k |
| eBay | Electrical Engineering | 2 | $154k |
| Enghouse Interactive, Inc. | Computer Engineering | 2 | $71k |
| Ford | Computer Science | 2 | $99k |
| Computer Science | 2 | $111k | |
| HCLTech | Computer Engineering | 2 | $102k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 307 | 85.5% |
| F-1 | 32 | 8.9% |
| L-1 | 3 | 0.8% |
| NOT IN USA | 2 | 0.6% |
| E-2 | 1 | 0.3% |
| L-2 | 1 | 0.3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Florida Institute of Technology graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 72 | $108k |
| FY2023 | 82 | $111k |
| FY2022 | 66 | $102k |
| FY2021 | 71 | $94k |
| FY2020 | 68 | $97k |