Minnesota State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Minnesota State University graduates?
Pearson. U.S. Department of Labor PERM records list 97 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Minnesota State University, at a median wage of $100k on those filings. Each is an application, not a person and not a hire; 11.3% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
97
Filed by employers, FY2020 to FY2024
Median wage on the filing
$100k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
70.1%
The worker's degree level, as recorded on the filing. Bachelor's 29.9%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Pearson | Information Technology | 3 | $98k |
| Data Sys IT Inc | Science | 2 | $103k |
| GDN Infotech, Inc. | Information Technology | 2 | $104k |
| Genius Minds LLC | Business Administration | 2 | $106k |
| Zensar | Electrical Engineering | 2 | $88k |
| Oasys Technologies Inc | Information Technology | 2 | $83k |
| Octahedron LLC | Information Technology | 2 | $112k |
| Source Infotech Inc. | Electrical Engineering | 2 | $99k |
| Technova Systems Inc | Information Technology | 2 | $101k |
| Tek Leaders Inc | Electrical Engineering | 2 | $81k |
| Thoughtworks | Computer Science | 2 | $123k |
| ADP | Electrical Engineering | 1 | $69k |
| AdventHealth | Medical Laboratory Science | 1 | $48k |
| Amazon | Mechanical Engineering | 1 | $146k |
| American Airlines | Information Technology | 1 | $128k |
| Elevance Health | Electrical Engineering | 1 | $91k |
| Apple | Information Technology | 1 | $141k |
| Arka Technologies Inc | Information Technology | 1 | $99k |
| Avalara, Inc | Computer Science | 1 | $163k |
| Associated Milk Producers Inc. | Information Systems | 1 | $67k |
| Best Buy Co., Inc. | Electrical Engineering | 1 | $126k |
| Boston Scientific Corporation | Information Technology | 1 | $106k |
| Catalina Foothills School District | Elementary Education | 1 | $49k |
| Club Benchmarking LLC | Information Technology | 1 | $140k |
| Community Care of Nc, Inc. | Information Technology | 1 | $103k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 73 | 75.3% |
| F-1 | 19 | 19.6% |
| L-2 | 1 | 1% |
What they studied
Every field these filings list, by volume
Information Technology 42Electrical Engineering 17Computer Science 5Mechanical Engineering 4Engineering 3Science 3Information Systems 3Accounting 2Applied Statistics 2Business Administration 2
Filings and pay by year
Minnesota State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 18 | $105k |
| FY2023 | 19 | $108k |
| FY2022 | 26 | $102k |
| FY2021 | 16 | $96k |
| FY2020 | 18 | $82k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817