Mississippi State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Mississippi State University graduates?
Mississippi State University, Amazon, Intel, and Google. U.S. Department of Labor PERM records list 161 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Mississippi State University, at a median wage of $99k on those filings. Each is an application, not a person and not a hire; 5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Mississippi State University | Agricultural Science | 11 | $73k |
| Amazon | Computer Engineering | 6 | $120k |
| Intel | Applied Physics | 5 | $99k |
| Computer Science | 4 | $140k | |
| Entergy | Computer Engineering | 3 | $100k |
| Electric Reliability Council of Texas, Inc. | Electrical Engineering | 3 | $125k |
| iTrending Solutions LLC | Computer Science | 3 | $67k |
| Cisco | Computer Science | 2 | $138k |
| Ergon, Inc. | Chemical Engineering | 2 | $70k |
| Ernst & Young | Accounting | 2 | $137k |
| Milwaukee Electric Tool Corporation | Biomedical Engineering | 2 | $67k |
| Rivian | Civil Engineering | 2 | $158k |
| Unigo, Inc | Computer and Information Sciences | 2 | $81k |
| Unipres | Industrial Engineering | 2 | $79k |
| 10bits LLC | Computer Science | 1 | $81k |
| Aaa Global Technologies, LLC | Geospatial Sciences | 1 | $78k |
| AbbVie | Electrical & Computer Engineering | 1 | $160k |
| Alabama State University | Economics | 1 | $79k |
| Anaergia Services LLC | Chemical Engineering | 1 | $91k |
| ANSYS, Inc. | Computer Science | 1 | $142k |
| Apple | Computational Engineering | 1 | $185k |
| ASML | Computer Science | 1 | $146k |
| Autodesk, Inc. | Civil Engineering | 1 | $108k |
| Avancer Corporation | Computer Science | 1 | $96k |
| Altria Client Services, LLC | Biology | 1 | $110k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 120 | 74.5% |
| F-1 | 33 | 20.5% |
| G-4 | 1 | 0.6% |
| L-1 | 1 | 0.6% |
| NOT IN USA | 1 | 0.6% |
| TN | 1 | 0.6% |
| TPS | 1 | 0.6% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Mississippi State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 36 | $101k |
| FY2023 | 36 | $99k |
| FY2022 | 30 | $121k |
| FY2021 | 27 | $89k |
| FY2020 | 32 | $98k |