Missouri Western State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Missouri Western State University graduates?
Cliff IT Solutions Inc, Servesys Corporation, and Walmart. U.S. Department of Labor PERM records list 33 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Missouri Western State University, at a median wage of $96k on those filings. Each is an application, not a person and not a hire; 3% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Cliff IT Solutions Inc | Applied Science | 3 | $108k |
| Servesys Corporation | Info Tech Assurance Admin | 2 | $77k |
| Walmart | Information Management | 2 | $74k |
| Agreeya Solutions, Inc. | Information Technology | 1 | $98k |
| Am General LLC | Information Management | 1 | $76k |
| Amiti Consulting, Inc | Information Management | 1 | $120k |
| Axletree Solutions, Inc | Computer and Information Sciences | 1 | $145k |
| Camelot Integrated Solutions Inc | Information Technology | 1 | $90k |
| Ciberlynx, Inc | Information Technology | 1 | $111k |
| Collaborate Solutions, Inc | Information Management | 1 | $91k |
| Denken Solutions, Inc. | Information Management | 1 | $96k |
| Eikon USA LLC | Business Administration | 1 | $65k |
| Frontage Laboratories | Applied Science With a Concentration in Chemistry | 1 | $83k |
| Hindsight Software Solutions Inc | Information Management | 1 | $97k |
| Juniper Networks | Information Management | 1 | $105k |
| Nemo IT Solutions, Inc | Information Technology | 1 | $89k |
| Nxstage Medical Inc. | Information Technology | 1 | $120k |
| Object Experts LLC | Information Technology | 1 | $113k |
| Qorvo US, Inc. | Information Management | 1 | $138k |
| Randstad | Information Management | 1 | $120k |
| Schrill Technologies, Inc | Information Technology | 1 | $84k |
| Sealed Air Corporation (US) | Applied Science Engineering Tech Management | 1 | $83k |
| Summit Electric Supply | Information Technology | 1 | $118k |
| Tek Gigz LLC | Information Management | 1 | $111k |
| Tekniti LLC. | Information Technology | 1 | $84k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 26 | 78.8% |
| F-1 | 3 | 9.1% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Missouri Western State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 8 | $84k |
| FY2023 | 5 | $111k |
| FY2022 | 9 | $108k |
| FY2021 | 6 | $90k |
| FY2020 | 5 | $77k |