North Dakota State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for North Dakota State University graduates?
Amazon; Microsoft; Jcms, Inc.; Adobe; and Noridian Healthcare Solutions. U.S. Department of Labor PERM records list 190 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from North Dakota State University, at a median wage of $101k on those filings. Each is an application, not a person and not a hire; 8.9% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 12 | $123k |
| Microsoft | Computer Science | 11 | $135k |
| Jcms, Inc. | Construction Management | 5 | $91k |
| Adobe | Software Engineering | 3 | $148k |
| Noridian Healthcare Solutions | Computer Science | 3 | $88k |
| Avco Consulting Inc | Computer Science | 2 | $91k |
| Ardent Mills, LLC | Cereal Science | 2 | $69k |
| Homesite Group Incorporated | Software Engineering | 2 | $134k |
| Indeed Inc. | Computer Science | 2 | $140k |
| Intel | Computer Science | 2 | $91k |
| Kforce Inc. | Computer Science | 2 | $83k |
| Medpace, Inc. | Applied Statistics | 2 | $136k |
| Medtronic, Inc. | Software Engineering | 2 | $115k |
| Pharmavite LLC | Genomics and Bioinformatics | 2 | $98k |
| Target | Computer Science | 2 | $98k |
| Tcf National Bank | Computer Science | 2 | $83k |
| The Pennsylvania State University | Computer Science | 2 | $81k |
| TriNet | Computer Science | 2 | $60k |
| U.S. Bank National Association | Computer Science | 2 | $100k |
| UBS | Computer Science | 2 | $108k |
| Visa | Computer Science | 2 | $110k |
| Walmart | Computer Science | 2 | $134k |
| Wipro | Computer Science | 2 | $118k |
| Accenture | Computer Science | 1 | $149k |
| Actalent Services, LLC. | Computer Science | 1 | $95k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 173 | 91.1% |
| F-1 | 11 | 5.8% |
| H-4 | 1 | 0.5% |
| NOT IN USA | 1 | 0.5% |
| TPS | 1 | 0.5% |
What they studied
Every field these filings list, by volume
Filings and pay by year
North Dakota State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 19 | $128k |
| FY2023 | 38 | $119k |
| FY2022 | 40 | $106k |
| FY2021 | 52 | $95k |
| FY2020 | 41 | $98k |