Roosevelt UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Roosevelt University graduates?
Amazon. U.S. Department of Labor PERM records list 58 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Roosevelt University, at a median wage of $95k on those filings. Each is an application, not a person and not a hire; 12.1% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
58
Filed by employers, FY2020 to FY2024
Median wage on the filing
$95k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
86.2%
The worker's degree level, as recorded on the filing. Bachelor's 8.6%, Doctorate 5.2%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 3 | $104k |
| California Creative Solutions, Inc. | Computer Science | 2 | $101k |
| EPAM | Computer Science | 2 | $101k |
| Local Health, LLC | Pharmacy | 2 | $97k |
| Walmart | Computer Science | 2 | $108k |
| Warady Davis LLP | Accounting | 2 | $94k |
| Air Sea Transport Chicago Inc. | Computer Science | 1 | $76k |
| Alexs Music Studio | Music | 1 | $45k |
| AllianceBernstein L.P. | Economics | 1 | $91k |
| Asian Trendwares Inc | Accounting | 1 | $84k |
| American Bear Logistics Corp | Hospitality and Tourism Management | 1 | $91k |
| Apex Logistics International | Accounting | 1 | $51k |
| Bitwise Inc. | Io Psychology | 1 | $126k |
| Bv USA Enterprises, Inc. | Integrated Marketing Communications | 1 | $77k |
| Compunnel Software Group, Inc. | Computer Science | 1 | $97k |
| Concept Schools Nfp | Computer Science | 1 | $61k |
| East West Hauling, Inc. | Business Administration | 1 | $70k |
| E-IT Professionals Corp. | Computer Science | 1 | $79k |
| Elan Technologies Inc | Computer Science | 1 | $101k |
| Electronic Knowledge Interchange Company | Business Administration | 1 | $120k |
| Evolve Cyber LLC | Computer Science | 1 | $61k |
| Global Taxes Accounting Ltd | — | 1 | $49k |
| Guild and Facet LLC | Accounting | 1 | $63k |
| Horizon Science Academy Denison Middle School, Inc. | Computer Science | 1 | $55k |
| Igc Brand Services LLC | — | 1 | $51k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 42 | 72.4% |
| F-1 | 9 | 15.5% |
| B-2 | 1 | 1.7% |
| H-3 | 1 | 1.7% |
| TN | 1 | 1.7% |
What they studied
Every field these filings list, by volume
Computer Science 27Business Administration 6Accounting 5Integrated Marketing Communications 3Biology 2Biotechnology and Chemical Science 2Pharmacy 2Biotechnology and Chemical Sciences 1Economics 1Hospitality and Tourism Management 1
Filings and pay by year
Roosevelt University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 4 | $98k |
| FY2023 | 9 | $97k |
| FY2022 | 19 | $101k |
| FY2021 | 19 | $80k |
| FY2020 | 7 | $83k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817