Electronic Knowledge Interchange Company H-1B Visa Sponsorship 2026
Computer Systems Design Services Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ eki-consulting.com
Does Electronic Knowledge Interchange Company sponsor H-1B visas and green cards?
Yes. Electronic Knowledge Interchange Company has filed 9 H-1B LCAs and 5 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2026 Electronic Knowledge Interchange Company filed 1 H-1B LCA, and 1 green-card case was decided.
It files most often for Financial Analyst roles, most in Chicago, IL.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $101k |
| FY2023 | 1 | $86k |
| FY2022 | 1 | $99k |
| FY2021 | 1 | $76k |
| FY2020 | 2 | $103k |
| FY2019 | 1 | $64k |
| FY2018 | 1 | $73k |
| FY2017 | 1 | $72k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $100k |
| FY2022 | 2 | $104k |
| FY2020 | 1 | $50k |
| FY2019 | 1 | $115k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Electronic Knowledge Interchange Companyβs most-filed occupations and metros, FY2018βFY2026. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Electronic Knowledge Interchange Company pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Financial and Investment Analysts | Chicago, IL | 2 | $74,787 | $88,865 | 84% |
| Financial Managers | Chicago, IL | 2 | $84,642 | $149,305 | 57% |
| Operations Research Analysts | Chicago, IL | 1 | $63,648 | $91,950 | 69% |
| Software Developers | Chicago, IL | 1 | $122,500 | $106,680 | 115% |
| Financial Specialists, All Other | Chicago, IL | 1 | $101,192 | $84,510 | 120% |
About Electronic Knowledge Interchange Company
- Name (DOL filings)
- Electronic Knowledge Interchange Company
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chicago, IL
- Industry
- Software
- Website
- eki-consulting.com
- H-1B filings
- 9
- Median base
- $83,283
- R&D
- β
H-1B sponsors similar to Electronic Knowledge Interchange Company
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Mra Global Tech | 10 | 7 | $85k | 2 | β |
| Techfios | 10 | 3 | $84k | 3 | β |
| AMA Global Technology | 10 | 7 | $123k | 4 | β |
| Electronic Knowledge Interchange Company | 9 | 1 | $101k | 1 | β |
| Ignitec | 9 | 1 | $65k | 0 | β |
| KETIV Technologies of California | 9 | 3 | $135k | 1 | β |
| Logic Explorer | 9 | 1 | $114k | 0 | β |
