South Dakota State UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for South Dakota State University graduates?
Florida Engineering LLC; Innova Solutions; Only IT Consulting, LLC; and T-Mobile. U.S. Department of Labor PERM records list 123 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from South Dakota State University, at a median wage of $87k on those filings. Each is an application, not a person and not a hire; 6.5% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Florida Engineering LLC | Civil Engineering | 4 | $62k |
| Innova Solutions | Computer Science | 3 | $91k |
| Only IT Consulting, LLC | Mechanical Engineering | 3 | $89k |
| T-Mobile | Electrical Engineering | 3 | $108k |
| Alliance for Sustainable Energy, LLC | Electrical Engineering | 2 | $69k |
| BASF | Plant Science | 2 | $99k |
| Dexperts Inc. | Electrical Engineering | 2 | $79k |
| Elemental Scientific Inc | Mechanical Engineering | 2 | $60k |
| Gm2 Associates, Inc. | Civil Engineering | 2 | $82k |
| HCLTech | Mechanical Engineering | 2 | $101k |
| Intel | Electrical Engineering | 2 | $99k |
| Jeneil Biotech Inc | Food Science | 2 | $75k |
| Mubea | Mechanical Engineering | 2 | $86k |
| Amazon | Computer Science | 2 | $121k |
| Adroit Associates Inc | Engineering | 1 | $92k |
| Advanced Mechatronics Solutions, Inc. | Mechanical Engineering | 1 | $82k |
| Aetna | Electrical Engineering | 1 | $97k |
| Apecs Design, Build Maintenance, LLC | Civil Engineering | 1 | $66k |
| Arcadis | Civil Engineering | 1 | $69k |
| Ardis Data, LLC | Data Science | 1 | $95k |
| Avera Health | Biological Science | 1 | $80k |
| Alfa Laval Inc. | Mechanical Engineering | 1 | $101k |
| ArcLight Wireless Inc. | Electrical Engineering | 1 | $78k |
| Astor ChocolateLe Belge Chocolatier | Biological Sciences Human Nutrition Food Science | 1 | $52k |
| Biocytogen Boston Corp | Pharmaceutical Sciences | 1 | $97k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 95 | 77.2% |
| F-1 | 23 | 18.7% |
| J-1 | 1 | 0.8% |
| L-1 | 1 | 0.8% |
| NOT IN USA | 1 | 0.8% |
| TPS | 1 | 0.8% |
What they studied
Every field these filings list, by volume
Filings and pay by year
South Dakota State University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 18 | $92k |
| FY2023 | 34 | $85k |
| FY2022 | 24 | $94k |
| FY2021 | 21 | $82k |
| FY2020 | 26 | $86k |