Aetna H-1B Visa Sponsorship 2026
Health insurance Β· H-1B sponsor Β· FY2017β2026
π’ Woonsocket, RI HQπ Hartford, CT most H-1B filingsπ aetna.com
Does Aetna sponsor H-1B visas and green cards?
Yes. Aetna has filed 3,070 H-1B LCAs and 510 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Aetna filed 551 H-1B LCAs at a median base salary of $141,763, about 16% above the national H-1B median of $121,966 for the same period, and 162 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 202 | $140k |
| FY2025 | 349 | $142k |
| FY2024 | 405 | $135k |
| FY2023 | 366 | $134k |
| FY2022 | 452 | $130k |
| FY2021 | 378 | $125k |
| FY2020 | 311 | $117k |
| FY2019 | 231 | $121k |
| FY2018 | 203 | $105k |
| FY2017 | 173 | $100k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 145 | $112k |
| FY2025 | 17 | $121k |
| FY2024 | 59 | $144k |
| FY2023 | 62 | $131k |
| FY2022 | 66 | $131k |
| FY2021 | 65 | $120k |
| FY2020 | 31 | $120k |
| FY2019 | 21 | $113k |
| FY2018 | 28 | $111k |
| FY2017 | 16 | $96k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 113
- US patents
- Published, not yet granted
- 132
- applications
- Most recent grant
- April 7, 2026
- Top area
- Electric digital data processing25
Pay against the local market
Aetnaβs 10 most-filed occupations and metros. Its median base salary is 110% of the local BLS median for the same work.
| Occupation | Metro | Filings | Aetna pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Statisticians | New York, NY | 279 | $142,971 | $120,927 | 118% |
| Software Developers | Dallas, TX | 177 | $137,170 | $127,264 | 108% |
| Software Developers | New York, NY | 173 | $139,536 | $140,031 | 100% |
| Software Developers | Atlanta, GA | 116 | $133,630 | $120,774 | 111% |
| Software Developers | Washington, DC | 94 | $129,541 | $134,007 | 97% |
| Data Scientists | New York, NY | 68 | $140,864 | $131,446 | 107% |
| Software Developers | Chicago, IL | 58 | $122,781 | $115,460 | 106% |
| Software Developers | Boston, MA | 47 | $148,645 | $154,240 | 96% |
| Software Developers | Phoenix, AZ | 40 | $116,709 | $115,354 | 101% |
| Operations Research Analysts | New York, NY | 34 | $138,652 | $103,293 | 134% |
About Aetna
Aetna is a health insurance company based in Hartford. It was founded in 1853 and has about 49,500 employees worldwide. It was formerly listed on New York Stock Exchange as AET.
- Name (DOL filings)
- Aetna
- Listed as
- NYSE: AET (2000β2018)
- Incorporated in
- Pennsylvania
- Headquarters
- 151 Farmington Avenue, Hartford, CT 06156
- Industry
- Health insurance
- Employees (global)
- 47,950 (2017)
- H-1B filings
- 3,070
- Median base
- $128,078
- Founded
- 1853
- Taken private
- CVS Health Corporation, $70.0B
- CEO
- Steve Nelson
Aetna pays a median H-1B base of $128,078 across FY2017β2026, about 14% above the typical Health insurance sponsor.
H-1B sponsors similar to Aetna
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| CVS Health | 7,977 | 2,420 | $140k | 608 | 58% |
| Elevance Health | 6,421 | 897 | $139k | 36 | 73% |
| Optum | 5,588 | 1,038 | $126k | 120 | 69% |
| Aetna | 3,070 | 551 | $142k | 93 | 64% |
| Massachusetts General Hospital | 2,928 | 639 | $85k | 318 | 15% |
| IQVIA | 2,827 | 464 | $142k | 97 | 48% |
| Memorial Sloan Kettering Cancer Center | 2,624 | 432 | $85k | 184 | 35% |
