Thunderbird School of Global ManagementEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Thunderbird School of Global Management graduates?
Ernst & Young, Amazon, and Microsoft. U.S. Department of Labor PERM records list 59 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Thunderbird School of Global Management, at a median wage of $120k on those filings. Each is an application, not a person and not a hire; 6.8% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Ernst & Young | Business Administration | 4 | $196k |
| Amazon | Business Administration | 3 | $102k |
| Microsoft | Business Administration | 3 | $147k |
| Adbakx LLC | — | 2 | $94k |
| Western Union | Global Management | 2 | $111k |
| Frost Sullivan | Mba in Global Management | 2 | $85k |
| Agama Solutions Inc. | Global Management | 1 | $118k |
| AmpliFI Loyalty Solutions | — | 1 | $165k |
| Apple | Business Administration | 1 | $207k |
| Arizona State University | Global Management | 1 | $170k |
| Assent Solutions LLC | Business Administration | 1 | $90k |
| Amiseq Inc | Business Administration | 1 | $155k |
| Black & Veatch Corporation | Global Management | 1 | $121k |
| Canyon Tech, Inc. | Global Management | 1 | $80k |
| Citi | Business Administration | 1 | $146k |
| Cognizant | Business Administration | 1 | $85k |
| Calm.com, Inc. | Business Administration | 1 | $265k |
| Databricks | Business Administration | 1 | $211k |
| DISH Network | Business Administration | 1 | $171k |
| Environmental Systems Research Institute, Inc. | Business Administration | 1 | $73k |
| Enlighteens Education Inc. | Global Management | 1 | $93k |
| Meta | Business Administration | 1 | $108k |
| First Tek, Inc. | Business Administration | 1 | $96k |
| Freedom Health Partners LLC | Business Administration | 1 | $123k |
| Gilead | Business Administration | 1 | $158k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 53 | 89.8% |
| H-4 | 3 | 5.1% |
| A1/A2 | 1 | 1.7% |
| E-2 | 1 | 1.7% |
| L-1 | 1 | 1.7% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Thunderbird School of Global Management graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 7 | $136k |
| FY2023 | 14 | $147k |
| FY2022 | 9 | $105k |
| FY2021 | 17 | $123k |
| FY2020 | 12 | $101k |