University at BuffaloEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for University at Buffalo graduates?
Amazon and AbbVie. U.S. Department of Labor PERM records list 91 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from University at Buffalo, at a median wage of $105k on those filings. Each is an application, not a person and not a hire; 4.4% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Green-card (PERM) filings
91
Filed by employers, FY2020 to FY2024
Median wage on the filing
$105k
Employer's offered wage, as stated on Form ETA-9089. Annualized.
Held a Master's
81.3%
The worker's degree level, as recorded on the filing. Bachelor's 11%, Doctorate 6.6%.
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| Amazon | Computer Science | 12 | $102k |
| AbbVie | Biostatistics | 3 | $117k |
| Chewy | Computer Science | 2 | $141k |
| Meta | Computer Science | 2 | $154k |
| FactSet | Computer Science | 2 | $120k |
| FlexTrade Systems, Inc. | Electrical Engineering | 2 | $99k |
| Foundations Group I Inc | Civil Engineering | 2 | $67k |
| Computer Science | 2 | $120k | |
| Panasonic Corporation of North America (PNA) | Information Systems | 2 | $115k |
| Zillow | Computer Science | 2 | $172k |
| Zimmer Biomet | Mechanical Engineering | 2 | $75k |
| 19six Architects DBA Pmsm Architects | Architecture | 1 | $80k |
| Adroit Associates Inc | Engineering | 1 | $96k |
| Akamai Technologies, Inc. | Information Systems | 1 | $153k |
| SAP | Computer Science | 1 | $110k |
| Audible, Inc. | Computer and Information Sciences | 1 | $103k |
| Averon Solutions Inc | Computer Science | 1 | $101k |
| Brown Brothers Harriman & Co. | Computer Science | 1 | $116k |
| Blend360, LLC | Data Science | 1 | $116k |
| California Polytechnic State University, San Luis Obispo | Industrial Engineering | 1 | $99k |
| Carepeople Home Health, Inc. | Accounting | 1 | $61k |
| Cloudwick Technologies Inc | Computer Science | 1 | $121k |
| Calvin Wilson, DDS, a Professional Corporation | Dentistry | 1 | $208k |
| Databricks | Computer Science | 1 | $251k |
| Deere & Company | Computer Science | 1 | $105k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 76 | 83.5% |
| F-1 | 8 | 8.8% |
| E-2 | 2 | 2.2% |
| B-2 | 1 | 1.1% |
| L-1 | 1 | 1.1% |
| O-1 | 1 | 1.1% |
| PAROLEE | 1 | 1.1% |
What they studied
Every field these filings list, by volume
Computer Science 32Electrical Engineering 12Information Systems 10Mechanical Engineering 6Architecture 4Civil Engineering 4Business Administration 3Industrial Engineering 3Accounting 3Biomedical Engineering 1
Filings and pay by year
University at Buffalo graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 17 | $109k |
| FY2023 | 19 | $110k |
| FY2022 | 18 | $102k |
| FY2021 | 25 | $115k |
| FY2020 | 12 | $88k |
Other schools
University of Southern California 7,076Carnegie Mellon University 5,747The University of Texas at Dallas 4,893Northeastern University 4,229Arizona State University 3,956San Jose State University 3,737New York University 3,587Columbia University 3,291University of Central Missouri 3,117North Carolina State University 3,090Georgia Institute of Technology 3,076The University of Texas at Arlington 2,817