Western Michigan UniversityEmployers That Filed Green-Card Applications for Its Graduates
Which employers filed the most green-card applications for Western Michigan University graduates?
General Motors; Genius Minds LLC; Microsoft; Epitec, Inc.; and HCL Global Systems Inc. U.S. Department of Labor PERM records list 287 green-card applications filed by employers between FY2020 and FY2024 for workers who hold a degree from Western Michigan University, at a median wage of $99k on those filings. Each is an application, not a person and not a hire; 6.3% were denied or withdrawn.
Employers filed these applications for people who studied here; the school is not a party to them. H-1B filings do not record the worker's school, so this is green-card (PERM) data. Why
Employers that filed for these graduates
Ranked by PERM filings. Subsidiaries are rolled up to the parent company.
| Employer (parent company) | Top field of study | PERM filings | Median wage |
|---|---|---|---|
| General Motors | Electrical Engineering | 5 | $105k |
| Genius Minds LLC | Business Administration | 5 | $148k |
| Microsoft | Electrical Engineering | 5 | $149k |
| Epitec, Inc. | Information Systems | 4 | $89k |
| HCL Global Systems Inc. | Electrical Engineering | 4 | $95k |
| AECOM | Civil Engineering | 3 | $86k |
| Apple | Industrial Engineering | 3 | $135k |
| Computer Science | 3 | $118k | |
| Rivian | Electrical Engineering | 3 | $92k |
| Stryker | Mechanical Engineering | 3 | $96k |
| Charles Schwab | Electrical Engineering | 2 | $121k |
| Energy Transfer Partners, L.L.C. | Mechanical Engineering | 2 | $125k |
| EnerSys Delaware, Inc. | Industrial Engineering | 2 | $92k |
| Meta | Computer Science | 2 | $178k |
| Ford | Computer Science | 2 | $102k |
| Intellectt, Inc. | Science | 2 | $92k |
| JPMorgan Chase | Business Administration | 2 | $119k |
| LX Hausys America, Inc. | Business Administration | 2 | $60k |
| Mobis North America, LLC | Electrical Engineering | 2 | $75k |
| North Fork Holdings, Inc. DBA the Shelby Group | Computer Science | 2 | $89k |
| Optimal Inc. | Electrical Engineering | 2 | $95k |
| Optum | Computer Science | 2 | $120k |
| Sathram Corporation | Mechanical Engineering | 2 | $87k |
| Socure, Inc. | Computer Science | 2 | $154k |
| Stertil ALM Corp | Mechanical Engineering | 2 | $69k |
Which visa they held at the time
The class of admission recorded on each application
| Visa held | Filings | Share |
|---|---|---|
| H-1B | 254 | 88.5% |
| F-1 | 17 | 5.9% |
| H-4 | 3 | 1% |
| L-1 | 2 | 0.7% |
| E-2 | 1 | 0.3% |
| G-4 | 1 | 0.3% |
| PAROLEE | 1 | 0.3% |
| TN | 1 | 0.3% |
What they studied
Every field these filings list, by volume
Filings and pay by year
Western Michigan University graduates, by fiscal year
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2024 | 45 | $107k |
| FY2023 | 73 | $99k |
| FY2022 | 65 | $100k |
| FY2021 | 43 | $96k |
| FY2020 | 61 | $95k |