AgustaWestland Philadelphia H-1B Visa Sponsorship 2026
Aerospace & defense Β· H-1B sponsor Β· FY2017β2026
π’ Philadelphia, PA HQπ leonardocompany.us
Does AgustaWestland Philadelphia sponsor H-1B visas and green cards?
Yes. AgustaWestland Philadelphia has filed 29 H-1B LCAs and 10 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 AgustaWestland Philadelphia filed 6 H-1B LCAs at a median base salary of $105,650, about 13% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
Philadelphia, PA accounts for 100% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 4 | $106k |
| FY2025 | 2 | $104k |
| FY2024 | 5 | $133k |
| FY2023 | 3 | $115k |
| FY2022 | 4 | $120k |
| FY2021 | 4 | $104k |
| FY2019 | 2 | $107k |
| FY2018 | 4 | $92k |
| FY2017 | 1 | $125k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Business Analytics and Strategy Manager4$112k
- 2Avionics/Electrical Design Engineer II3$97k
- 3Manager, Manufacturing Engineering2$106k
- 4Senior SAP Systems Analyst & Programmer2$127k
- 5Supervisor, Production Engineering Electrical and Avionics2$92k
- 6Aerodynamics Engineer II1$95k
- 7Avionics/Electrical Design Engineer III1$128k
- 8AW609 Electrical and Avionics Systems TL1$129k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $141k |
| FY2025 | 1 | $113k |
| FY2024 | 2 | $122k |
| FY2023 | 1 | $98k |
| FY2021 | 1 | $79k |
| FY2018 | 1 | $117k |
| FY2017 | 3 | $110k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
AgustaWestland Philadelphiaβs most-filed occupations and metros. Its median base salary is 105% of the local BLS median for the same work.
| Occupation | Metro | Filings | AgustaWestland Philadelphia pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Aerospace Engineers | Philadelphia, PA | 6 | $124,150 | $120,887 | 103% |
| Budget Analysts | Philadelphia, PA | 4 | $107,495 | $82,343 | 131% |
| Electrical Engineers | Philadelphia, PA | 4 | $122,945 | $120,438 | 102% |
| Mechanical Engineers | Philadelphia, PA | 3 | $104,017 | $101,233 | 103% |
| Industrial Engineers | Philadelphia, PA | 3 | $109,467 | $101,040 | 108% |
| Accountants and Auditors | Philadelphia, PA | 2 | $67,964 | $76,625 | 89% |
| Computer Systems Analysts | Philadelphia, PA | 2 | $126,600 | $101,855 | 124% |
| Electronics Engineers | Philadelphia, PA | 2 | $93,763 | $109,050 | 86% |
| Airline Pilots, Copilots, and Flight Engineers | Philadelphia, PA | 1 | $125,000 | $178,990 | 70% |
About AgustaWestland Philadelphia
- Name (DOL filings)
- AgustaWestland Philadelphia Corporation
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Philadelphia, PA
- Industry
- Aerospace & defense
- Employees (US, est)
- 894 (2024)
- H-1B filings
- 29
- Median base
- $110,000
- Website
- leonardocompany.us
AgustaWestland Philadelphia pays a median H-1B base of $110,000 across FY2017β2026, about 6% above the typical Aerospace & defense sponsor.
H-1B sponsors similar to AgustaWestland Philadelphia
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Embraer | 62 | 24 | $97k | 14 | 35% |
| Honda Aircraft Company | 54 | 8 | $97k | 3 | β |
| MagniX | 53 | 12 | $168k | 2 | β |
| AgustaWestland Philadelphia | 29 | 6 | $106k | 4 | β |
| Ga Telesis | 29 | 7 | $74k | 5 | β |
| Kepler Cannon | 29 | 8 | $157k | 3 | β |
| Goodrich | 28 | 7 | $133k | 4 | β |
