Altext H-1B Visa Sponsorship 2026
Custom Computer Programming Services Β· H-1B sponsor Β· FY2017β2026
π’ Bloomington, IL HQπ altextinc.com
Does Altext sponsor H-1B visas and green cards?
Yes. Altext has filed 87 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2023 and FY2026. In FY2025β2026 Altext filed 50 H-1B LCAs at a median base salary of $95,807, about 21% below the national H-1B median of $121,966 for the same period, and 7 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 33 | $96k |
| FY2025 | 17 | $96k |
| FY2024 | 8 | $88k |
| FY2023 | 29 | $65k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 5 | $72k |
| FY2025 | 2 | $113k |
Worker backgrounds
From green-card (PERM) cases
7 green-card (PERM) cases, all from FY2025. DOL stopped publishing worker details that year.
Pay against the local market
Altextβs 10 most-filed occupations and metros, FY2023βFY2026. Its median base salary is 81% of the local BLS median for the same work.
| Occupation | Metro | Filings | Altext pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Bloomington, IL | 6 | $67,550 | $127,947 | 53% |
| Computer Programmers | Dallas, TX | 5 | $83,688 | $99,780 | 84% |
| Chemical Engineers | Boston, MA | 4 | $117,635 | $122,190 | 96% |
| Software Developers | Austin, TX | 4 | $129,225 | $132,633 | 97% |
| Software Developers | Dallas, TX | 4 | $102,182 | $130,990 | 78% |
| Computer Occupations, All Other | Trenton, NJ | 3 | $65,000 | $102,290 | 64% |
| Computer Programmers | Atlanta, GA | 3 | $86,000 | $97,970 | 88% |
| Data Scientists | Peoria, IL | 3 | $100,820 | $96,990 | 104% |
| Computer Programmers | Austin, TX | 3 | $76,318 | $84,140 | 91% |
| Computer Network Architects | St. Louis, MO | 2 | $85,420 | $122,130 | 70% |
About Altext
- Name (DOL filings)
- Altext Inc
- Listed
- β
- Sponsoring since
- FY2023
- Main filing location
- Bloomington, IL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- altextinc.com
- H-1B filings
- 87
- Median base
- $86,430
- R&D
- β
H-1B sponsors similar to Altext
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | β |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Altext | 87 | 50 | $96k | 15 | 14% |
