McKinsey H-1B Visa Sponsorship 2026
Management consulting Β· H-1B sponsor Β· FY2017β2026
π’ New York, NY HQπ mckinsey.com
Does McKinsey sponsor H-1B visas and green cards?
Yes. McKinsey has filed 5,592 H-1B LCAs and 1,660 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 McKinsey filed 1,091 H-1B LCAs at a median base salary of $192,000, about 57% above the national H-1B median of $121,966 for the same period, and 623 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 455 | $192k |
| FY2025 | 636 | $192k |
| FY2024 | 668 | $190k |
| FY2023 | 639 | $151k |
| FY2022 | 835 | $160k |
| FY2021 | 764 | $156k |
| FY2020 | 492 | $155k |
| FY2019 | 419 | $145k |
| FY2018 | 361 | $109k |
| FY2017 | 323 | $103k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Associate (Management Consultant)824$165k
- 2Engagement Manager (Management Consultant)561$165k
- 3Senior Business Analyst (Management Consultant)360$112k
- 4Business Analyst (Management Consultant)337$90k
- 5Associate Partner (Management Consultant)221$243k
- 6Specialist199$174k
- 7Associate - Implementation122$175k
- 8Senior Analyst110$124k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 273 | $220k |
| FY2025 | 350 | $151k |
| FY2024 | 160 | $191k |
| FY2023 | 140 | $147k |
| FY2022 | 168 | $139k |
| FY2021 | 156 | $145k |
| FY2020 | 81 | $150k |
| FY2019 | 108 | $150k |
| FY2018 | 118 | $150k |
| FY2017 | 106 | $150k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 32
- US patents
- Published, not yet granted
- 37
- applications
- Most recent grant
- January 6, 2026
- Top area
- Electric digital data processing17
Pay against the local market
McKinseyβs 10 most-filed occupations and metros. Its median base salary is 149% of the local BLS median for the same work.
| Occupation | Metro | Filings | McKinsey pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Management Analysts | New York, NY | 671 | $168,017 | $106,553 | 158% |
| Management Analysts | San Francisco, CA | 282 | $167,318 | $115,776 | 145% |
| Management Analysts | Chicago, IL | 244 | $170,969 | $104,171 | 164% |
| Software Developers | Atlanta, GA | 162 | $162,547 | $125,983 | 129% |
| Management Analysts | Los Angeles, CA | 127 | $165,463 | $97,460 | 170% |
| Statisticians | New York, NY | 125 | $126,833 | $115,500 | 110% |
| Management Analysts | Houston, TX | 124 | $158,611 | $95,776 | 166% |
| Management Analysts | Dallas, TX | 120 | $160,838 | $97,289 | 165% |
| Data Scientists | New York, NY | 115 | $170,993 | $131,500 | 130% |
| Management Analysts | Washington, DC | 114 | $168,950 | $116,568 | 145% |
About McKinsey
McKinsey is a management consulting company based in New York City. It was founded in 1926 and has about 45,100 employees worldwide.
- Name (DOL filings)
- McKinsey
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- New York City, United States
- Industry
- Management consulting
- Employees (global)
- 45,100 (2023)
- H-1B filings
- 5,592
- Median base
- $154,381
- Founded
- 1926
McKinsey pays a median H-1B base of $154,381 across FY2017β2026, about 60% above the typical Management consulting sponsor.
H-1B sponsors similar to McKinsey
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Capgemini | 52,499 | 4,484 | $130k | 734 | 65% |
| IBM | 50,872 | 4,139 | $121k | 1,493 | 63% |
| Accenture | 43,133 | 4,475 | $134k | 694 | 82% |
| McKinsey | 5,592 | 1,091 | $192k | 419 | 43% |
| CitiusTech | 5,501 | 704 | $105k | 161 | 37% |
| BCG | 5,029 | 1,311 | $190k | 835 | 55% |
| Persistent Systems | 4,943 | 834 | $113k | 109 | 4% |
