Boston University H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Boston, MA HQπ bu.edu
Does Boston University sponsor H-1B visas and green cards?
Yes. Boston University has filed 1,152 H-1B LCAs and 76 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Boston University filed 269 H-1B LCAs at a median base salary of $97,000, about 20% below the national H-1B median of $121,966 for the same period, and 23 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 116 | $89k |
| FY2025 | 153 | $104k |
| FY2024 | 143 | $93k |
| FY2023 | 129 | $91k |
| FY2022 | 108 | $90k |
| FY2021 | 84 | $79k |
| FY2020 | 80 | $77k |
| FY2019 | 125 | $81k |
| FY2018 | 114 | $77k |
| FY2017 | 100 | $75k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 14 | $115k |
| FY2025 | 9 | $135k |
| FY2024 | 1 | $68k |
| FY2023 | 8 | $170k |
| FY2022 | 5 | $65k |
| FY2021 | 14 | $116k |
| FY2020 | 6 | $81k |
| FY2019 | 9 | $137k |
| FY2018 | 3 | $77k |
| FY2017 | 7 | $98k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Boston Universityβs 10 most-filed occupations and metros, FY2020βFY2026. Its median base salary is 101% of the local BLS median for the same work.
| Occupation | Metro | Filings | Boston University pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary | Boston, MA | 71 | $162,343 | $138,440 | 117% |
| Biological Scientists, All Other | Boston, MA | 54 | $70,717 | $103,120 | 69% |
| Business Teachers, Postsecondary | Boston, MA | 27 | $181,141 | $99,600 | 182% |
| Medical Scientists | Boston, MA | 26 | $77,003 | $129,230 | 60% |
| Biochemists and Biophysicists | Boston, MA | 18 | $66,904 | $127,510 | 52% |
| Computer Science Teachers, Postsecondary | Boston, MA | 15 | $138,762 | $105,210 | 132% |
| Education Administrators, Postsecondary | Boston, MA | 13 | $94,904 | $128,110 | 74% |
| Foreign Language and Literature Teachers, Postsecondary | Boston, MA | 11 | $85,592 | $96,980 | 88% |
| Statisticians | Boston, MA | 11 | $83,488 | $99,230 | 84% |
| Physicists | Boston, MA | 10 | $85,122 | $153,890 | 55% |
About Boston University
Boston University is a university based in Boston, MA. It was founded in 1869 and has about 7,450 employees worldwide.
- Name (DOL filings)
- Boston University
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Boston, United States
- Industry
- University
- Employees (US, est)
- 13,557 (2024)
- H-1B filings
- 1,152
- Median base
- $87,118
- Founded
- 1869
Boston University pays a median H-1B base of $87,118 across FY2017β2026, about 20% above the typical University sponsor.
Files 1 green-card application for every 15 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Boston University
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Kansas | 1,586 | 367 | $114k | 129 | 41% |
| Arizona State University | 1,571 | 383 | $75k | 204 | 8% |
| University of Maryland | 1,569 | 376 | $86k | 182 | 23% |
| Boston University | 1,152 | 269 | $97k | 112 | 7% |
| Case Western Reserve University | 1,108 | 182 | $70k | 83 | 15% |
| University of Massachusetts Medical School | 1,103 | 218 | $74k | 106 | 13% |
| Georgia Tech | 1,060 | 273 | $88k | 142 | 15% |
