Centerfield H-1B Visa Sponsorship 2026
Marketing & advertising Β· H-1B sponsor Β· FY2017β2026
π’ Los Angeles, CA HQπ centerfield.com
Does Centerfield sponsor H-1B visas and green cards?
Yes. Centerfield has filed 67 H-1B LCAs and 12 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Centerfield filed 9 H-1B LCAs at a median base salary of $112,923, about 7% below the national H-1B median of $121,966 for the same period, and 2 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $113k |
| FY2025 | 6 | $118k |
| FY2024 | 10 | $142k |
| FY2023 | 6 | $120k |
| FY2022 | 9 | $125k |
| FY2021 | 7 | $125k |
| FY2020 | 4 | $110k |
| FY2019 | 7 | $85k |
| FY2018 | 9 | $87k |
| FY2017 | 6 | $115k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $118k |
| FY2024 | 1 | $92k |
| FY2023 | 2 | $136k |
| FY2022 | 1 | $129k |
| FY2021 | 1 | $115k |
| FY2020 | 1 | $101k |
| FY2019 | 1 | $121k |
| FY2018 | 3 | $107k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Centerfieldβs 10 most-filed occupations and metros. Its median base salary is 99% of the local BLS median for the same work.
| Occupation | Metro | Filings | Centerfield pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Los Angeles, CA | 19 | $89,912 | $87,391 | 103% |
| Software Developers | Los Angeles, CA | 17 | $137,610 | $138,119 | 100% |
| Computer and Information Systems Managers | Los Angeles, CA | 8 | $165,625 | $176,416 | 94% |
| Software Developers | Dallas, TX | 4 | $124,260 | $127,971 | 97% |
| Operations Research Analysts | Los Angeles, CA | 3 | $102,950 | $91,090 | 113% |
| Market Research Analysts and Marketing Specialists | Los Angeles, CA | 3 | $80,000 | $70,193 | 114% |
| Data Scientists | Los Angeles, CA | 2 | $93,309 | $124,270 | 75% |
| Computer Occupations, All Other | New York, NY | 2 | $92,370 | $109,751 | 84% |
| Statisticians | Los Angeles, CA | 2 | $86,200 | $104,510 | 82% |
| Database Architects | Los Angeles, CA | 2 | $160,398 | $145,300 | 110% |
About Centerfield
Centerfield is a marketing & advertising company based in Los Angeles, CA. It was founded in 2011 and has about 2,300 employees worldwide.
- Name (DOL filings)
- Centerfield
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Los Angeles, United States
- Industry
- Marketing & advertising
- Employees (global)
- 2,300 (2026)
- H-1B filings
- 67
- Median base
- $115,000
- Founded
- 2011
Centerfield pays a median H-1B base of $115,000 across FY2017β2026, about 6% above the typical Marketing & advertising sponsor.
H-1B sponsors similar to Centerfield
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Horizon Media | 119 | 21 | $112k | 4 | 33% |
| Reputation.Com | 106 | 8 | $203k | 1 | β |
| Mediaocean | 102 | 16 | $133k | 3 | β |
| Centerfield | 67 | 9 | $113k | 1 | β |
| Agency Within | 67 | 10 | $90k | 4 | β |
| NextRoll | 67 | 12 | $188k | 6 | β |
| Johannes Leonardo | 66 | 10 | $140k | 7 | β |
