Cedars-Sinai H-1B Visa Sponsorship 2026
Hospitals & health systems Β· H-1B sponsor Β· FY2017β2026
π’ Los Angeles, CA HQπ cedars-sinai.org
Does Cedars-Sinai sponsor H-1B visas and green cards?
Yes. Cedars-Sinai has filed 831 H-1B LCAs and 55 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Cedars-Sinai filed 209 H-1B LCAs at a median base salary of $85,322, about 30% below the national H-1B median of $121,966 for the same period, and 20 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 102 | $86k |
| FY2025 | 107 | $85k |
| FY2024 | 93 | $71k |
| FY2023 | 83 | $71k |
| FY2022 | 94 | $70k |
| FY2021 | 96 | $71k |
| FY2020 | 67 | $64k |
| FY2019 | 85 | $65k |
| FY2018 | 58 | $78k |
| FY2017 | 46 | $68k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $139k |
| FY2025 | 13 | $89k |
| FY2024 | 2 | $83k |
| FY2023 | 4 | $97k |
| FY2022 | 2 | $76k |
| FY2021 | 6 | $94k |
| FY2020 | 4 | $140k |
| FY2019 | 8 | $151k |
| FY2018 | 7 | $103k |
| FY2017 | 2 | $106k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 625
- US patents
- Published, not yet granted
- 871
- applications
- Most recent grant
- March 31, 2026
- Top area
- Preparations for medical127
Pay against the local market
Cedars-Sinaiβs 10 most-filed occupations and metros. Its median base salary is 76% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cedars-Sinai pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Los Angeles, CA | 290 | $68,513 | $110,415 | 62% |
| Biological Scientists, All Other | Los Angeles, CA | 107 | $75,869 | $98,645 | 77% |
| Biochemists and Biophysicists | Los Angeles, CA | 61 | $64,073 | $98,664 | 65% |
| Natural Sciences Managers | Los Angeles, CA | 35 | $91,195 | $168,008 | 54% |
| Biological Technicians | Los Angeles, CA | 31 | $59,864 | $56,740 | 106% |
| Statisticians | Los Angeles, CA | 28 | $82,017 | $102,886 | 80% |
| Physicians, All Other | Los Angeles, CA | 22 | $116,828 | $86,465 | 135% |
| Computer and Information Research Scientists | Los Angeles, CA | 20 | $83,892 | $149,314 | 56% |
| Data Scientists | Los Angeles, CA | 16 | $89,150 | $123,103 | 72% |
| Cardiologists | Los Angeles, CA | 15 | $73,295 | $205,516 | 36% |
About Cedars-Sinai
Cedars-Sinai is a hospital and health system based in Los Angeles, CA. It was founded in 1902 and has about 12,000 employees worldwide.
- Name (DOL filings)
- Cedars-Sinai
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Los Angeles, United States
- Industry
- Hospitals & health systems
- Employees (US, est)
- 13,560 (2024)
- Revenue (IRS Form 990)
- $5.9B (FY2025)
- Median base
- $72,301
- Founded
- 1902
Cedars-Sinai pays a median H-1B base of $72,301 across FY2017β2026, about 45% below the typical Hospitals & health systems sponsor.
Files 1 green-card application for every 15 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to Cedars-Sinai
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Brigham and Women's Hospital | 1,771 | 344 | $80k | 183 | 13% |
| Henry Ford Health System | 1,670 | 325 | $100k | 127 | 41% |
| Montefiore | 1,596 | 385 | $106k | 139 | 32% |
| Cedars-Sinai | 831 | 209 | $85k | 89 | 12% |
| Cleveland Clinic Foundation | 828 | 267 | $100k | 87 | 58% |
| City of Hope | 827 | 156 | $84k | 74 | 34% |
| Presbyterian Healthcare Services | 823 | 174 | $213k | 56 | 32% |
