Clearcover H-1B Visa Sponsorship 2026
Insurance Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ clearcover.com
Does Clearcover sponsor H-1B visas and green cards?
Yes. Clearcover has filed 38 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Clearcover filed 9 H-1B LCAs at a median base salary of $140,000, about 23% above the national H-1B median of $113,681 for the same period, and 3 green-card cases were decided.
Chicago, IL accounts for 89% of its H-1B filings.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 1 | $165k |
| FY2024 | 9 | $140k |
| FY2023 | 4 | $118k |
| FY2022 | 4 | $136k |
| FY2021 | 8 | $143k |
| FY2020 | 4 | $87k |
| FY2019 | 3 | $95k |
| FY2018 | 1 | $80k |
| FY2017 | 4 | $114k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 3 | $143k |
| FY2023 | 3 | $115k |
| FY2020 | 1 | $82k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Clearcoverβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 121% of the local BLS median for the same work.
| Occupation | Metro | Filings | Clearcover pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Computer Occupations, All Other | Chicago, IL | 9 | $146,111 | $100,288 | 146% |
| Software Developers | Chicago, IL | 8 | $106,521 | $108,117 | 99% |
| Software Quality Assurance Analysts and Testers | Chicago, IL | 4 | $152,955 | $101,483 | 151% |
| Financial and Investment Analysts | Chicago, IL | 2 | $95,000 | $82,880 | 115% |
| Operations Research Analysts | Chicago, IL | 2 | $81,200 | $90,685 | 90% |
| Database Administrators | Chicago, IL | 1 | $200,000 | $94,868 | 211% |
| Computer and Information Systems Managers | Chicago, IL | 1 | $190,000 | $164,520 | 115% |
| Database Architects | Chicago, IL | 1 | $132,478 | $135,860 | 98% |
| Statisticians | Columbus, OH | 1 | $110,000 | $66,380 | 166% |
| Data Scientists | San Jose, CA | 1 | $95,137 | $171,800 | 55% |
About Clearcover
- Name (DOL filings)
- Clearcover Inc.
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Chicago, IL
- Industry
- Insurance
- Employees (US, est)
- 251 (2024)
- H-1B filings
- 38
- Median base
- $117,200
- Website
- clearcover.com
H-1B sponsors similar to Clearcover
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Symetra | 50 | 11 | $110k | 2 | β |
| TransGlobal Insurance Agency | 50 | 15 | $73k | 6 | β |
| Essent Guaranty | 49 | 11 | $84k | 4 | β |
| Clearcover | 38 | 1 | $165k | 0 | β |
| Arbella Insurance Group | 38 | 12 | $116k | 4 | β |
| Cowbell Cyber | 38 | 10 | $133k | 4 | β |
| Globe Life and Accident Insurance Company | 38 | 10 | $112k | 2 | β |
