University of Chicago H-1B Visa Sponsorship 2026
University Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ uchicago.edu
Does University of Chicago sponsor H-1B visas and green cards?
Yes. University of Chicago has filed 2,498 H-1B LCAs and 133 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 University of Chicago filed 566 H-1B LCAs at a median base salary of $79,342, about 35% below the national H-1B median of $121,966 for the same period, and 38 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 248 | $80k |
| FY2025 | 318 | $78k |
| FY2024 | 295 | $75k |
| FY2023 | 277 | $70k |
| FY2022 | 236 | $67k |
| FY2021 | 188 | $65k |
| FY2020 | 187 | $62k |
| FY2019 | 289 | $60k |
| FY2018 | 246 | $58k |
| FY2017 | 214 | $54k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 17 | $210k |
| FY2025 | 21 | $125k |
| FY2024 | 10 | $100k |
| FY2023 | 3 | $160k |
| FY2022 | 14 | $128k |
| FY2021 | 8 | $92k |
| FY2020 | 7 | $190k |
| FY2019 | 22 | $134k |
| FY2018 | 16 | $135k |
| FY2017 | 15 | $101k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
University of Chicagoβs 10 most-filed occupations and metros, FY2018βFY2026. Its median base salary is 90% of the local BLS median for the same work.
| Occupation | Metro | Filings | University of Chicago pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Medical Scientists | Chicago, IL | 302 | $62,072 | $82,841 | 75% |
| Biological Scientists, All Other | Chicago, IL | 191 | $70,989 | $82,848 | 86% |
| Biochemists and Biophysicists | Chicago, IL | 119 | $59,695 | $85,958 | 69% |
| Chemists | Chicago, IL | 113 | $59,279 | $86,717 | 68% |
| Physicists | Chicago, IL | 102 | $65,788 | $129,584 | 51% |
| Mathematical Science Teachers, Postsecondary | Chicago, IL | 92 | $62,361 | $66,024 | 94% |
| Economists | Chicago, IL | 87 | $68,606 | $114,818 | 60% |
| Biological Technicians | Chicago, IL | 72 | $46,744 | $50,775 | 92% |
| Data Scientists | Chicago, IL | 70 | $87,010 | $111,476 | 78% |
| Health Specialties Teachers, Postsecondary | Chicago, IL | 63 | $176,356 | $90,502 | 195% |
About University of Chicago
University of Chicago is a university based in Chicago, IL. It was founded in 1890 and has about 2,350 employees worldwide.
- Name (DOL filings)
- University of Chicago
- Listed
- Private
- Sponsoring since
- FY2017 or earlier
- Headquarters
- Chicago, United States
- Industry
- University
- Employees (US, est)
- 10,300 (2024)
- Revenue (IRS Form 990)
- $5.6B (FY2025)
- Median base
- $68,754
- Founded
- 1890
University of Chicago pays a median H-1B base of $68,754 across FY2017β2026, about 5% below the typical University sponsor.
Files 1 green-card application for every 19 H-1B filings, where a typical sponsor its size does 1 in 6.5.
H-1B sponsors similar to University of Chicago
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| University of Michigan | 5,359 | 1,200 | $72k | 527 | 14% |
| Stanford University | 4,738 | 991 | $90k | 520 | 17% |
| Johns Hopkins University | 3,790 | 870 | $75k | 421 | 19% |
| University of Chicago | 2,498 | 566 | $79k | 316 | 21% |
| Harvard University | 2,434 | 524 | $81k | 339 | 8% |
| University of Minnesota | 2,402 | 552 | $72k | 245 | 16% |
| Duke University | 2,375 | 516 | $77k | 232 | 9% |
