Cloudquest Technologies H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Bloomington, IL HQ🌐 cloudquesttech.com
Does Cloudquest Technologies sponsor H-1B visas and green cards?
Yes. Cloudquest Technologies has filed 54 H-1B LCAs and 7 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2024 Cloudquest Technologies filed 1 H-1B LCA at a median base salary of $110,240, and 1 green-card case was decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2024 | 1 | $110k |
| FY2023 | 2 | $92k |
| FY2022 | 1 | $104k |
| FY2021 | 1 | $107k |
| FY2020 | 7 | $95k |
| FY2019 | 5 | $85k |
| FY2018 | 19 | $75k |
| FY2017 | 18 | $73k |
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2025 | 1 | $96k |
| FY2020 | 1 | $80k |
| FY2019 | 1 | $107k |
| FY2018 | 2 | $76k |
| FY2017 | 2 | $89k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Cloudquest Technologies’s 10 most-filed occupations and metros, FY2017–FY2024. Its median base salary is 97% of the local BLS median for the same work.
| Occupation | Metro | Filings | Cloudquest Technologies pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Bloomington, IL | 17 | $88,942 | $95,871 | 93% |
| Computer Occupations, All Other | Bloomington, IL | 9 | $78,100 | $78,422 | 100% |
| Computer Systems Analysts | Bloomington, IL | 7 | $70,518 | $85,076 | 83% |
| Computer Programmers | Bloomington, IL | 6 | $69,292 | $78,677 | 88% |
| Computer Occupations, All Other | Jacksonville, FL | 4 | $95,550 | $75,814 | 126% |
| Software Developers | Dallas, TX | 3 | $94,640 | $110,037 | 86% |
| Business Operations Specialists, All Other | Bloomington, IL | 2 | $68,360 | $51,660 | 132% |
| Software Developers | Peoria, IL | 2 | $90,064 | $93,610 | 96% |
| Network and Computer Systems Administrators | Bloomington, IL | 1 | $76,419 | $72,450 | 105% |
| Computer Systems Analysts | St. Louis, MO | 1 | $93,808 | $89,890 | 104% |
About Cloudquest Technologies
- Name (DOL filings)
- Cloudquest Technologies, LLC
- Listed
- —
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Bloomington, IL
- Industry (NAICS)
- Custom Computer Programming Services
- Website
- cloudquesttech.com
- H-1B filings
- 54
- Median base
- $83,783
- R&D
- —
H-1B sponsors similar to Cloudquest Technologies
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Software Enterprises | 720 | 30 | $89k | 12 | 0% |
| Unigo | 710 | 41 | $100k | 12 | 10% |
| Cloud Hybrid Technologies | 707 | 7 | $76k | 7 | — |
| Pro-Tek Consulting | 697 | 61 | $104k | 25 | 30% |
| Adaequare | 680 | 92 | $113k | 10 | 17% |
| Hallmark Global Technologies | 670 | 62 | $106k | 12 | 10% |
| Cloudquest Technologies | 54 | 0 | — | 0 | — |
