Geisinger H-1B Visa Sponsorship 2026
Hospitals & health systems Β· H-1B sponsor Β· FY2017β2026
π’ Danville, PA HQπ geisinger.org
Does Geisinger sponsor H-1B visas and green cards?
Yes. Geisinger has filed 902 H-1B LCAs and 245 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Geisinger filed 224 H-1B LCAs at a median base salary of $81,157, about 33% below the national H-1B median of $121,966 for the same period, and 49 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 84 | $81k |
| FY2025 | 140 | $84k |
| FY2024 | 120 | $110k |
| FY2023 | 88 | $104k |
| FY2022 | 90 | $107k |
| FY2021 | 70 | $104k |
| FY2020 | 87 | $90k |
| FY2019 | 71 | $115k |
| FY2018 | 71 | $180k |
| FY2017 | 81 | $200k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
- 1Physician, Hospitalist108$234k
- 2Application Developer - Senior32$103k
- 3Medical Laboratory Scientist24$62k
- 4Physician, Nephrologist16$295k
- 5ETL Developer - Senior15$90k
- 6Physician, Nephrology15$270k
- 7Staff Scientist13$64k
- 8Medical Resident (PGY1-3), Internal Medicine12$62k
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 25 | $251k |
| FY2025 | 24 | $240k |
| FY2024 | 17 | $240k |
| FY2023 | 12 | $101k |
| FY2022 | 20 | $240k |
| FY2021 | 37 | $240k |
| FY2020 | 8 | $106k |
| FY2019 | 30 | $210k |
| FY2018 | 35 | $210k |
| FY2017 | 37 | $210k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Geisingerβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Geisinger pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Physicians, All Other | Scranton, PA | 23 | $221,748 | $166,820 | 133% |
| General Internal Medicine Physicians | Scranton, PA | 21 | $175,216 | $222,916 | 79% |
| Statisticians | Washington, DC | 8 | $100,999 | $120,175 | 84% |
| Health Specialties Teachers, Postsecondary | Scranton, PA | 7 | $92,971 | $91,217 | 102% |
| Data Scientists | Boston, MA | 7 | $98,488 | $131,830 | 75% |
| Software Developers | Dallas, TX | 6 | $98,741 | $124,263 | 79% |
| Data Scientists | Dallas, TX | 6 | $90,813 | $117,922 | 77% |
| Computer Occupations, All Other | Bloomsburg, PA | 5 | $79,194 | $71,223 | 111% |
| Data Scientists | Philadelphia, PA | 5 | $87,514 | $107,030 | 82% |
| Software Developers | Bloomsburg, PA | 4 | $85,634 | $66,416 | 129% |
About Geisinger
Geisinger is a hospital and health system based in Danville, PA.
- Name (DOL filings)
- Geisinger
- Listed
- β
- Sponsoring since
- FY2017 or earlier
- Main filing location
- Danville, PA
- Industry
- Hospitals & health systems
- Website
- geisinger.org
- Revenue (IRS Form 990)
- $1.9B (FY2024)
- Median base
- $100,000
- H-1B filings
- 902
Geisinger pays a median H-1B base of $100,000 across FY2017β2026, about 25% below the typical Hospitals & health systems sponsor.
H-1B sponsors similar to Geisinger
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| UPMC | 1,992 | 396 | $74k | 202 | 66% |
| Brigham and Women's Hospital | 1,771 | 344 | $80k | 183 | 13% |
| Henry Ford Health System | 1,670 | 325 | $100k | 127 | 41% |
| Geisinger | 902 | 224 | $81k | 64 | 20% |
| Mass General Brigham | 866 | 168 | $89k | 64 | 26% |
| Vanderbilt University Medical Center | 865 | 155 | $96k | 71 | 22% |
| Cedars-Sinai | 831 | 209 | $85k | 89 | 12% |
