Groupon H-1B Visa Sponsorship 2026
E-commerce Β· H-1B sponsor Β· FY2017β2026
π’ Chicago, IL HQπ groupon.com
Does Groupon sponsor H-1B visas and green cards?
Yes. Groupon has filed 809 H-1B LCAs and 252 PERM green-card cases with the U.S. Department of Labor between FY2017 and FY2026. In FY2025β2026 Groupon filed 18 H-1B LCAs at a median base salary of $160,000, about 31% above the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 7 | $165k |
| FY2025 | 11 | $155k |
| FY2024 | 16 | $110k |
| FY2023 | 77 | $114k |
| FY2022 | 52 | $123k |
| FY2021 | 31 | $113k |
| FY2020 | 46 | $130k |
| FY2019 | 242 | $123k |
| FY2018 | 167 | $122k |
| FY2017 | 160 | $123k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year β
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $146k |
| FY2025 | 3 | $104k |
| FY2024 | 1 | $122k |
| FY2023 | 13 | $115k |
| FY2022 | 28 | $112k |
| FY2021 | 6 | $121k |
| FY2020 | 31 | $115k |
| FY2019 | 43 | $116k |
| FY2018 | 82 | $125k |
| FY2017 | 42 | $115k |
Green-card route and outcomes
Worker backgrounds Β· FY2017β2024
Where their green-card (PERM) workers studied & came from
Patents
- Granted
- 679
- US patents
- Published, not yet granted
- 672
- applications
- Most recent grant
- January 14, 2025
- Top area
- Information and communication technology461
Pay against the local market
Grouponβs 10 most-filed occupations and metros. Its median base salary is 94% of the local BLS median for the same work.
| Occupation | Metro | Filings | Groupon pay | Local BLS medianβ‘ | vs market |
|---|---|---|---|---|---|
| Software Developers | San Jose, CA | 210 | $131,606 | $135,256 | 97% |
| Software Developers | Chicago, IL | 149 | $108,951 | $113,238 | 96% |
| Software Developers | Seattle, WA | 134 | $121,335 | $137,295 | 88% |
| Computer and Information Systems Managers | Seattle, WA | 32 | $155,507 | $169,110 | 92% |
| Computer and Information Systems Managers | Chicago, IL | 29 | $128,225 | $154,677 | 83% |
| Computer and Information Systems Managers | San Jose, CA | 26 | $161,192 | $192,161 | 84% |
| Computer Occupations, All Other | Chicago, IL | 21 | $83,262 | $95,406 | 87% |
| Computer and Information Research Scientists | San Jose, CA | 18 | $142,267 | $159,682 | 89% |
| Software Developers | San Francisco, CA | 18 | $133,533 | $140,331 | 95% |
| Computer and Information Research Scientists | Chicago, IL | 15 | $94,987 | $123,196 | 77% |
About Groupon
Groupon is an e-commerce company based in Chicago, IL. It was founded in 2008 and has about 3,675 employees worldwide. It is listed on Nasdaq as GRPN.
- Legal name
- Groupon, Inc.
- Listed
- Nasdaq: GRPN
- Incorporated in
- Delaware
- Headquarters
- 35 W. Wacker, Floor 25, Chicago, IL 60601
- Industry
- E-commerce
- Employees (US, est)
- 445 (2024)
- Revenue FY2025
- $498M +1% from $493M
- Net income FY2025
- $-84M -41% from $-59M
- Founded
- 2008
Files 1 green-card application for every 3 H-1B filings, where a typical sponsor its size does 1 in 6.5.
