Ingenious Heads H-1B Visa Sponsorship 2026
Custom Computer Programming Services · H-1B sponsor · FY2017–2026
🏢 Sterling, VA HQ📍 Chicago, IL most H-1B filings🌐 ingeniousheads.com
Does Ingenious Heads sponsor H-1B visas and green cards?
Yes. Ingenious Heads has filed 156 H-1B LCAs and 29 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Ingenious Heads filed 28 H-1B LCAs at a median base salary of $108,750, about 11% below the national H-1B median of $121,966 for the same period, and 6 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 16 | $111k |
| FY2025 | 12 | $106k |
| FY2024 | 27 | $103k |
| FY2023 | 35 | $96k |
| FY2022 | 21 | $95k |
| FY2021 | 32 | $89k |
| FY2020 | 13 | $91k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 2 | $115k |
| FY2025 | 4 | $87k |
| FY2024 | 2 | $90k |
| FY2023 | 14 | $99k |
| FY2022 | 7 | $98k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Ingenious Heads’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 84% of the local BLS median for the same work.
| Occupation | Metro | Filings | Ingenious Heads pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Dallas, TX | 27 | $100,430 | $126,754 | 79% |
| Software Developers | Chicago, IL | 12 | $97,623 | $117,398 | 83% |
| Software Developers | St. Louis, MO | 6 | $92,967 | $108,147 | 86% |
| Software Developers | Atlanta, GA | 5 | $102,720 | $130,378 | 79% |
| Software Developers | Washington, DC | 5 | $107,960 | $136,632 | 79% |
| Software Developers | Phoenix, AZ | 5 | $102,620 | $124,835 | 82% |
| Software Developers | Austin, TX | 4 | $99,465 | $120,110 | 83% |
| Software Developers | Springfield, IL | 4 | $86,600 | $107,715 | 80% |
| Software Developers | San Antonio, TX | 3 | $94,200 | $101,846 | 92% |
| Software Developers | Tampa, FL | 3 | $98,667 | $103,392 | 95% |
About Ingenious Heads
- Name (DOL filings)
- Ingenious Heads LLC
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Sterling, VA
- Industry
- Management consulting
- Website
- ingeniousheads.com
- H-1B filings
- 156
- Median base
- $96,200
- R&D
- —
H-1B sponsors similar to Ingenious Heads
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| EMC Consulting Group | 249 | 19 | $87k | 5 | — |
| Compass Lexecon | 244 | 75 | $165k | 35 | 29% |
| Simon-Kucher & Partners | 242 | 30 | $163k | 19 | 100% |
| Ingenious Heads | 156 | 28 | $109k | 4 | 12% |
| Mckinsol Consulting | 155 | 15 | $109k | 3 | — |
| Prominds Business Consulting | 155 | 32 | $105k | 7 | 3% |
| DPS Group | 155 | 21 | $98k | 5 | — |
