Innover Global H-1B Visa Sponsorship 2026
Computer Systems Design and Related Services · H-1B sponsor · FY2017–2026
🏢 Cheyenne, WY HQ📍 Chicago, IL most H-1B filings🌐 innoverglobalinc.com
Does Innover Global sponsor H-1B visas and green cards?
Yes. Innover Global has filed 57 H-1B LCAs and 8 PERM green-card cases with the U.S. Department of Labor between FY2020 and FY2026. In FY2025–2026 Innover Global filed 35 H-1B LCAs at a median base salary of $89,500, about 27% below the national H-1B median of $121,966 for the same period, and 3 green-card cases were decided.
H-1B pay & filings by year
Median base salary (line) and H-1B filing volume (bars), by fiscal year
Show the numbers behind this chart
| Fiscal year | H-1B LCA filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 17 | $91k |
| FY2025 | 18 | $90k |
| FY2024 | 3 | $91k |
| FY2023 | 7 | $94k |
| FY2022 | 7 | $90k |
| FY2021 | 2 | $94k |
| FY2020 | 3 | $97k |
A fiscal year marked partial is still in progress, so its total is lower than a complete year and the two are not comparable.
H-1B wage floor & filing outcomes
What this employer pays against the DOL legal minimum, how senior the roles are, and how the filings were decided
Roles they file for
Where they hire
Green-card (PERM) pay & filings by year
Median green-card offer (line) and PERM filing volume (bars), by fiscal year †
Show the numbers behind this chart
| Fiscal year | PERM filings | Median base salary |
|---|---|---|
| FY2026 (partial) | 3 | $126k |
| FY2024 | 1 | $75k |
| FY2023 | 4 | $73k |
Green-card route and outcomes
Worker backgrounds · FY2017–2024
Where their green-card (PERM) workers studied & came from
Pay against the local market
Innover Global’s 10 most-filed occupations and metros, FY2020–FY2026. Its median base salary is 83% of the local BLS median for the same work.
| Occupation | Metro | Filings | Innover Global pay | Local BLS median‡ | vs market |
|---|---|---|---|---|---|
| Software Developers | Chicago, IL | 8 | $93,236 | $120,984 | 77% |
| Network and Computer Systems Administrators | Dallas, TX | 4 | $81,273 | $97,173 | 84% |
| Computer Programmers | Minneapolis, MN | 3 | $89,500 | $115,770 | 77% |
| Software Developers | Dallas, TX | 3 | $102,003 | $126,797 | 80% |
| Data Scientists | Chicago, IL | 3 | $94,530 | $112,640 | 84% |
| Software Quality Assurance Analysts and Testers | Dallas, TX | 3 | $88,433 | $103,010 | 86% |
| Network and Computer Systems Administrators | Chicago, IL | 3 | $86,490 | $98,790 | 88% |
| Data Scientists | Dallas, TX | 2 | $92,060 | $120,840 | 76% |
| Computer Programmers | Chicago, IL | 2 | $98,305 | $90,470 | 109% |
| Software Developers | Atlanta, GA | 2 | $99,513 | $126,915 | 78% |
About Innover Global
- Name (DOL filings)
- Innover Global Inc
- Listed
- —
- Sponsoring since
- FY2020
- Main filing location
- Cheyenne, WY
- Industry (NAICS)
- Computer Systems Design and Related Services
- Website
- innoverglobalinc.com
- H-1B filings
- 57
- Median base
- $90,400
- R&D
- —
H-1B sponsors similar to Innover Global
| Employer | Filings, all years | Recent filings | Median base | New employment | Level III-IV roles |
|---|---|---|---|---|---|
| Clicksoft Solutions | 112 | 74 | $91k | 44 | 24% |
| Lakshya Technologies | 112 | 112 | $95k | 95 | 13% |
| DataFactZ | 106 | 21 | $98k | 2 | 0% |
| Aptamitra USA Consulting | 105 | 26 | $96k | 22 | 12% |
| Prometheus Computing | 101 | 17 | $110k | 5 | — |
| Cwps | 76 | 0 | — | 0 | — |
| Innover Global | 57 | 35 | $90k | 23 | 6% |
